EN 10025-6 Grade S960QL quenched and tempered (+QT)
EN 10025-6 Grade S960QL quenched and tempered (+QT) introduction
S960QL is a tempered and weldable fine grained steel.
yield point: >960 N/mm²
application: welded steel constructions of various types, e.g. bridges and load-carrying constructions as well as transport vehicles, lifting and earthmoving machines.
application limits: at -40°C is warranted a notch impact energy of 30 J (longitudinal test specimen)
cold formability: for nominal size
Equivalent material: DIN S960QL, GB Q960E, GB L09015, GB Q960F, GB L09016, IS S960QE, DIN TStE960V, DIN 1.8933, EN 1.8933
EN 10025-6 Grade S960QL quenched and tempered (+QT) general
Property | Temperature | Value | Condition | Related Standards | Shape |
---|---|---|---|---|---|
Density | 20 °C | Density of 7.84 g/cm³ | quenched and tempered (+QT) | EN 10025-6, EN 10113-3 | Flat |
EN 10025-6 Grade S960QL quenched and tempered (+QT) thermal
Property | Temperature | Value | Condition | Related Standards | Shape |
---|---|---|---|---|---|
Coefficient of thermal expansion | 100 °C | Coefficient of thermal expansion of 1.2e-05 1/K | quenched and tempered (+QT) | EN 10025-6, EN 10113-3 | Flat |
Specific heat capacity | 20 °C | Specific heat capacity of 440 J/(kg·K) | quenched and tempered (+QT) | EN 10025-6, EN 10113-3 | Flat |
Thermal conductivity | 20 °C | Thermal conductivity of 38 W/(m·K) | quenched and tempered (+QT) | EN 10025-6, EN 10113-3 | Flat |
EN 10025-6 Grade S960QL quenched and tempered (+QT) chemical
Property | Value | Condition | Related Standards | Shape |
---|---|---|---|---|
Boron | Boron of 0.005 % | quenched and tempered (+QT) | EN 10137-2, EN 10025-6, EN 10113-3 | Sheet, Flat |
Carbon | Carbon of 0.2 % | quenched and tempered (+QT) | EN 10137-2, EN 10025-6, EN 10113-3 | Sheet, Flat |
Chromium | Chromium of 1.5 % | quenched and tempered (+QT) | EN 10137-2, EN 10025-6, EN 10113-3 | Sheet, Flat |
Copper | Copper of 0.5 % | quenched and tempered (+QT) | EN 10137-2, EN 10025-6, EN 10113-3 | Sheet, Flat |
Manganese | Manganese of 1.7 % | quenched and tempered (+QT) | EN 10137-2, EN 10025-6, EN 10113-3 | Sheet, Flat |
Molybdenum | Molybdenum of 0.7 % | quenched and tempered (+QT) | EN 10137-2, EN 10025-6, EN 10113-3 | Sheet, Flat |
Nickel | Nickel of 2 % | quenched and tempered (+QT) | EN 10137-2, EN 10025-6, EN 10113-3 | Sheet, Flat |
Niobium | Niobium of 0.06 % | quenched and tempered (+QT) | EN 10137-2, EN 10025-6, EN 10113-3 | Sheet, Flat |
Nitrogen | Nitrogen of 0.015 % | quenched and tempered (+QT) | EN 10137-2, EN 10025-6, EN 10113-3 | Sheet, Flat |
Phosphorus | Phosphorus of 0.02 % | quenched and tempered (+QT) | EN 10137-2, EN 10025-6, EN 10113-3 | Sheet, Flat |
Silicon | Silicon of 0.8 % | quenched and tempered (+QT) | EN 10137-2, EN 10025-6, EN 10113-3 | Sheet, Flat |
Sulfur | Sulfur of 0.01 % | quenched and tempered (+QT) | EN 10137-2, EN 10025-6, EN 10113-3 | Sheet, Flat |
Titanium | Titanium of 0.05 % | quenched and tempered (+QT) | EN 10137-2, EN 10025-6, EN 10113-3 | Sheet, Flat |
Vanadium | Vanadium of 0.12 % | quenched and tempered (+QT) | EN 10137-2, EN 10025-6, EN 10113-3 | Sheet, Flat |
Zirconium | Zirconium of 0.15 % | quenched and tempered (+QT) | EN 10137-2, EN 10025-6, EN 10113-3 | Sheet, Flat |
EN 10025-6 Grade S960QL quenched and tempered (+QT) electrical
Property | Temperature | Value | Condition | Related Standards | Shape |
---|---|---|---|---|---|
Electrical resistivity | 20 °C | Electrical resistivity of 2.8e-07 Ω·m | quenched and tempered (+QT) | EN 10025-6, EN 10113-3 | Flat |
EN 10025-6 Grade S960QL quenched and tempered (+QT) mechanical
Property | Temperature | Value | Condition | Related Standards | Shape | Comment |
---|---|---|---|---|---|---|
Elastic modulus | 20 °C | Elastic modulus of 210 GPa | quenched and tempered (+QT) | EN 10025-6, EN 10113-3 | Flat | - |
Elongation | - | Elongation of 10.5 % | - | - | - | Predicted Value, A80 |
- | - | Elongation of 10.8 % | - | - | - | Predicted Value, A50 |
- | - | Elongation of 12.6 % | - | - | - | Predicted Value, A200 |
- | - | Elongation of 12.6 % | - | - | - | Predicted Value, Transverse |
- | - | Elongation of 17.8 % | - | - | - | Predicted Value, A5 |
- | - | Elongation of 18.3 % | - | - | - | Predicted Value, A80 Transverse |
- | 20 °C | Elongation of 10 % | quenched and tempered (+QT) | EN 10137-2, EN 10025-6, EN 10113-3 | Sheet, Flat | - |
Poisson's ratio | - | Poisson's ratio of 0.3 [-] | - | - | - | Typical for Steel |
Tensile strength | 20 °C | Tensile strength of 980 - 1150 MPa | quenched and tempered (+QT) | EN 10137-2, EN 10025-6, EN 10113-3 | Sheet, Flat | - |
Yield strength | - | Yield strength of 313.5 MPa | - | - | - | Predicted Value, RP1 |
- | - | Yield strength of 329.7 MPa | - | - | - | Predicted Value, RP1 Transverse |
- | - | Yield strength of 541.7 MPa | - | - | - | Predicted Value, RP05 |
- | - | Yield strength of 604.8 MPa | - | - | - | Predicted Value, RP02 Transverse |
- | - | Yield strength of 616.3 MPa | - | - | - | Predicted Value, Transverse |
- | - | Yield strength of 800.6 MPa | - | - | - | Predicted Value, RP002 |
- | - | Yield strength of 858.3 MPa | - | - | - | Predicted Value, RP02 |
- | 20 °C | Yield strength of 960 MPa | quenched and tempered (+QT) | EN 10137-2, EN 10025-6, EN 10113-3 | Sheet, Flat | - |
Experience the seamless integration of our steel products into your projects, delivering flawless results every time.
-- Our promise
Get a quote