EN 10025-6 Grade S460QL1 quenched and tempered (+QT)
EN 10025-6 Grade S460QL1 quenched and tempered (+QT) introduction
S46QL1 is a tempered and weldable fine grained steel.
yield point: >460 N/mm²
application: welded steel constructions of various types, e.g. bridges and load-carrying constructions as well as transport vehicles, lifting and earthmoving machines.
application limits: at -60°C is warranted a notch impact energy of 30 J (longitudinal test specimen)
cold formability: for nominal size
Equivalent material: ASTM Grade 70W, IS S460QF, DIN 1.8916, EN 1.8916
EN 10025-6 Grade S460QL1 quenched and tempered (+QT) general
| Property | Value | Comment |
|---|---|---|
| Density | Density of 7.8 g/cm³ | Typical for Steel |
EN 10025-6 Grade S460QL1 quenched and tempered (+QT) thermal
| Property | Value | Comment |
|---|---|---|
| Coefficient of thermal expansion | Coefficient of thermal expansion of 11.87 1/K | Predicted Value |
| Specific heat capacity | Specific heat capacity of 442.2 J/(kg·K) | Predicted Value |
| Thermal conductivity | Thermal conductivity of 35.67 W/(m·K) | Predicted Value |
EN 10025-6 Grade S460QL1 quenched and tempered (+QT) chemical
| Property | Value | Condition | Related Standards | Shape |
|---|---|---|---|---|
| Boron | Boron of 0.005 % | quenched and tempered (+QT) | EN 10137-2, EN 10025-6 | Sheet, Flat |
| Carbon | Carbon of 0.2 % | quenched and tempered (+QT) | EN 10137-2, EN 10025-6 | Sheet, Flat |
| Chromium | Chromium of 1.5 % | quenched and tempered (+QT) | EN 10137-2, EN 10025-6 | Sheet, Flat |
| Copper | Copper of 0.5 % | quenched and tempered (+QT) | EN 10137-2, EN 10025-6 | Sheet, Flat |
| Manganese | Manganese of 1.7 % | quenched and tempered (+QT) | EN 10137-2, EN 10025-6 | Sheet, Flat |
| Molybdenum | Molybdenum of 0.7 % | quenched and tempered (+QT) | EN 10137-2, EN 10025-6 | Sheet, Flat |
| Nickel | Nickel of 2 % | quenched and tempered (+QT) | EN 10137-2, EN 10025-6 | Sheet, Flat |
| Niobium | Niobium of 0.06 % | quenched and tempered (+QT) | EN 10137-2, EN 10025-6 | Sheet, Flat |
| Nitrogen | Nitrogen of 0.015 % | quenched and tempered (+QT) | EN 10137-2, EN 10025-6 | Sheet, Flat |
| Phosphorus | Phosphorus of 0.02 % | quenched and tempered (+QT) | EN 10137-2, EN 10025-6 | Sheet, Flat |
| Silicon | Silicon of 0.8 % | quenched and tempered (+QT) | EN 10137-2, EN 10025-6 | Sheet, Flat |
| Sulfur | Sulfur of 0.01 % | quenched and tempered (+QT) | EN 10137-2, EN 10025-6 | Sheet, Flat |
| Titanium | Titanium of 0.05 % | quenched and tempered (+QT) | EN 10137-2, EN 10025-6 | Sheet, Flat |
| Vanadium | Vanadium of 0.12 % | quenched and tempered (+QT) | EN 10137-2, EN 10025-6 | Sheet, Flat |
| Zirconium | Zirconium of 0.15 % | quenched and tempered (+QT) | EN 10137-2, EN 10025-6 | Sheet, Flat |
EN 10025-6 Grade S460QL1 quenched and tempered (+QT) electrical
| Property | Value | Comment |
|---|---|---|
| Electrical conductivity | Electrical conductivity of 5 S/m | Predicted Value |
| Electrical resistivity | Electrical resistivity of 35 Ω·m | Predicted Value |
EN 10025-6 Grade S460QL1 quenched and tempered (+QT) mechanical
| Property | Temperature | Value | Condition | Related Standards | Shape | Comment |
|---|---|---|---|---|---|---|
| Elastic modulus | - | Elastic modulus of 190 - 210 GPa | - | - | - | Typical for Steel |
| Elongation | - | Elongation of 14.0 % | - | - | - | Predicted Value, A200 |
| - | - | Elongation of 15.2 % | - | - | - | Predicted Value, A80 |
| - | - | Elongation of 18.1 % | - | - | - | Predicted Value, Transverse |
| - | - | Elongation of 18.3 % | - | - | - | Predicted Value, A80 Transverse |
| - | - | Elongation of 20.3 % | - | - | - | Predicted Value, A5 |
| - | - | Elongation of 23.4 % | - | - | - | Predicted Value, A50 |
| - | 20 °C | Elongation of 17 % | quenched and tempered (+QT) | EN 10137-2, EN 10025-6 | Sheet, Flat | - |
| Poisson's ratio | - | Poisson's ratio of 0.3 [-] | - | - | - | Typical for Steel |
| Reduction of area | - | Reduction of area of 40.1 % | - | - | - | Predicted Value |
| - | - | Reduction of area of 44.5 % | - | - | - | Predicted Value, Transverse |
| Shear modulus | - | Shear modulus of 79.6 GPa | - | - | - | Predicted Value |
| Shear strength | - | Shear strength of 585.2 MPa | - | - | - | Predicted Value |
| Tensile strength | 20 °C | Tensile strength of 500 - 720 MPa | quenched and tempered (+QT) | EN 10137-2, EN 10025-6 | Sheet, Flat | - |
| - | 20 °C | Tensile strength of 500 - 670 MPa | quenched and tempered (+QT) | EN 10137-2, EN 10025-6 | Sheet, Flat | - |
| - | 20 °C | Tensile strength of 550 - 720 MPa | quenched and tempered (+QT) | EN 10137-2, EN 10025-6 | Sheet, Flat | - |
| - | 20 °C | Tensile strength of 550 - 670 MPa | quenched and tempered (+QT) | EN 10137-2, EN 10025-6 | Sheet, Flat | - |
| Yield strength | - | Yield strength of 263.7 MPa | - | - | - | Predicted Value, RP1 |
| - | - | Yield strength of 319.3 MPa | - | - | - | Predicted Value, RP1 Transverse |
| - | - | Yield strength of 426.1 MPa | - | - | - | Predicted Value, RP02 |
| - | - | Yield strength of 441.9 MPa | - | - | - | Predicted Value, Transverse |
| - | - | Yield strength of 490.3 MPa | - | - | - | Predicted Value, RP02 Transverse |
| - | - | Yield strength of 541.7 MPa | - | - | - | Predicted Value, RP05 |
| - | - | Yield strength of 544.1 MPa | - | - | - | Predicted Value, RP002 |
| - | 20 °C | Yield strength of 400 MPa | quenched and tempered (+QT) | EN 10137-2, EN 10025-6 | Sheet, Flat | - |
| - | 20 °C | Yield strength of 440 MPa | quenched and tempered (+QT) | EN 10137-2, EN 10025-6 | Sheet, Flat | - |
| - | 20 °C | Yield strength of 460 MPa | quenched and tempered (+QT) | EN 10137-2, EN 10025-6 | Sheet, Flat | - |
Trust is built on the reliability and strength of our steel products and services.
-- Our promise

Get a quote