Durabor® 33MnCrB5
Durabor® 33MnCrB5 introduction
Quenchable boron steel represent a breakthrough in heat treatment technology. This steel uses boron as a hardening agent. The melting and refining process, together with thermomechanical treatment by controlled hot rolling, allow ArcelorMittal quenchable boron steel to attain a remarkable degree of hardness and a very uniform microstructure, resulting in excellent mechanical loading performance after heat treatment of the finished part.
Equivalent material: EN 33MnCrB5
Durabor® 33MnCrB5 chemical
| Property | Value | Comment |
|---|---|---|
| Aluminium | Aluminium of 0.015 % | min. |
| Boron | Boron of 0.001 - 0.004 % | - |
| Carbon | Carbon of 0.3 - 0.38 % | - |
| Chromium | Chromium of 0.4 - 0.5 % | - |
| Manganese | Manganese of 1.2 - 1.45 % | - |
| Phosphorus | Phosphorus of 0.02 % | max. |
| Silicon | Silicon of 0.35 % | max. |
| Sulfur | Sulfur of 0.03 % | max. |
| Titanium | Titanium of 0.02 - 0.05 % | - |
Durabor® 33MnCrB5 electrical
| Property | - | - |
|---|---|---|
| Application areas | ||
| Chemical composition | ||
| Delivery condtion | ||
| Heat Treatment | ||
| Other | ||
| Processing methods | ||
| Surface condition |
Durabor® 33MnCrB5 mechanical
| Property | Value | Comment |
|---|---|---|
| Elongation | Elongation of 7 % | Quenched | 6 mm specimen in the rolling direction |
| - | Elongation of 20 % | Delivery condition | 6 mm specimen in the rolling direction |
| Hardness, Rockwell C | Hardness, Rockwell C of 54 [-] | Quenched | 6 mm specimen in the rolling direction |
| Tensile strength | Tensile strength of 750 MPa | Delivery condition | 6 mm specimen in the rolling direction |
| - | Tensile strength of 2000 MPa | Quenched | 6 mm specimen in the rolling direction |
| Yield strength | Yield strength of 495 MPa | Delivery condition | 6 mm specimen in the rolling direction |
| - | Yield strength of 1300 MPa | Quenched | 6 mm specimen in the rolling direction |
Our steel products are engineered to deliver long-lasting performance, offering an excellent return on investment.
-- Our promise

Get a quote