DNVGL Grade VL AO 500+TM
DNVGL Grade VL AO 500+TM introduction
Extra High Strength Steel
DNVGL Grade VL AO 500+TM general
| Property | Value | Comment |
|---|---|---|
| Carbon equivalent (CET) | Carbon equivalent (CET) of 0.32 [-] | - |
| Carbon equivalent (CEV) | Carbon equivalent (CEV) of 0.46 [-] | for t ≤ 50 mm plate thickness |
| - | Carbon equivalent (CEV) of 0.48 [-] | for 50 < t ≤100 mm plate thickness |
| - | Carbon equivalent (CEV) of 0.5 [-] | for 100 < t ≤ 250 mm plate thickness |
| Density | Density of 7.8 - 7.9 g/cm³ | typical for low carbon steel |
DNVGL Grade VL AO 500+TM thermal
| Property | Value | Comment |
|---|---|---|
| Coefficient of thermal expansion | Coefficient of thermal expansion of 1.32e-05 - 1.38e-05 1/K | typical for low carbon steel |
| Max service temperature | Max service temperature of 500 °C | typical for carbon steel |
| Melting point | Melting point of 1480 - 1526 °C | typical for low carbon steel |
| Specific heat capacity | Specific heat capacity of 465 J/(kg·K) | typical for low carbon steel |
| Thermal conductivity | Thermal conductivity of 25 - 93 W/(m·K) | typical for low carbon steel |
DNVGL Grade VL AO 500+TM chemical
| Property | Value | Comment |
|---|---|---|
| Aluminium | Aluminium of 0.02 % | min. |
| Carbon | Carbon of 0.16 % | - |
| Chromium | Chromium of 0.5 % | total Nb+V+Ti ≤ 0.26% and Mo+Cr ≤ 0.65% |
| Copper | Copper of 0.55 % | - |
| Manganese | Manganese of 1 - 1.7 % | - |
| Molybdenum | Molybdenum of 0.5 % | total Nb+V+Ti ≤ 0.26% and Mo+Cr ≤ 0.65% |
| Nickel | Nickel of 2 % | higher Ni content may be qualified and accepted subject to qualification during manufacturer qualification testing |
| Niobium | Niobium of 0.05 % | total Nb+V+Ti ≤ 0.26% and Mo+Cr ≤ 0.65% |
| Nitrogen | Nitrogen of 0.025 % | the total aluminium to nitrogen ratio shall be a minimum of 2:1. When other nitrogen binding elements are used, the minimum Al value and Al/N ratio do not apply |
| Phosphorus | Phosphorus of 0.025 % | - |
| Silicon | Silicon of 0.6 % | - |
| Sulfur | Sulfur of 0.025 % | - |
| Titanium | Titanium of 0.05 % | total Nb+V+Ti ≤ 0.26% and Mo+Cr ≤ 0.65% |
| Vanadium | Vanadium of 0.12 % | total Nb+V+Ti ≤ 0.26% and Mo+Cr ≤ 0.65% |
DNVGL Grade VL AO 500+TM electrical
| Property | Value | Comment |
|---|---|---|
| Electrical resistivity | Electrical resistivity of 1.43e-07 - 1.74e-07 Ω·m | typical for carbon steel |
DNVGL Grade VL AO 500+TM mechanical
| Property | Temperature | Value | Comment |
|---|---|---|---|
| Charpy impact energy, V-notch | 0 °C | Charpy impact energy, V-notch of 50 J | min. |
| Charpy impact energy, V-notch, transverse | 0 °C | Charpy impact energy, V-notch, transverse of 33 J | min. |
| Elastic modulus | - | Elastic modulus of 200 - 215 GPa | typical for low carbon steel |
| Elongation | - | Elongation of 17 % | min., Transverse |
| - | - | Elongation of 19 % | min. |
| Poisson's ratio | - | Poisson's ratio of 0.29 [-] | typical for low carbon steel |
| Shear modulus | - | Shear modulus of 82 GPa | typical for low carbon steel |
| Tensile strength | - | Tensile strength of 610 - 770 MPa | - |
Create sustainable legacies with our eco-friendly steel materials and practices.
-- Our promise

Get a quote