DIWETEN 460+M
DIWETEN 460+M introduction
DIWETEN 460+M is a higher strength fine grained structural steel with improved atmospheric
corrosion resistance. Due to its chemical composition, this material develops a patina with increased
resistance against the atmospheric corrosion in comparison with the normal structural steels.
DIWETEN 460+M has minimum yield strength of 460 MPa in its delivery condition ex works (referring
to the lowest thickness range). The thermomechanical rolling process allows using less alloying
elements, leading to a lower carbon equivalent and hence an improved weldability compared to
normalized weathering steels of the same strength.
DIWETEN 460+M general
| Property | Value | Comment |
|---|---|---|
| Carbon equivalent (CET) | Carbon equivalent (CET) of 0.25 [-] | typ. value for thickness 8 ≤ t ≤ 63 mm |
| - | Carbon equivalent (CET) of 0.26 [-] | typ. value for thickness 63 < t ≤ 100 mm |
| - | Carbon equivalent (CET) of 0.28 [-] | typ. value for thickness 100 < t ≤ 150 mm |
| Carbon equivalent (CEV) | Carbon equivalent (CEV) of 0.43 [-] | typ. value for plate thickness 8 ≤ t ≤ 63 mm |
| - | Carbon equivalent (CEV) of 0.44 [-] | typ. value for plate thickness 63 < t ≤ 100 mm |
| - | Carbon equivalent (CEV) of 0.46 [-] | max. value for plate thickness 8 ≤ t ≤ 100 mm |
| - | Carbon equivalent (CEV) of 0.47 [-] | typ. value for plate thickness 100 < t ≤ 150 mm |
| - | Carbon equivalent (CEV) of 0.49 [-] | max. value for plate thickness 100 < t ≤ 150 mm |
| - | Carbon equivalent (CEV) of 0.52 [-] | max. value for thickness 8 ≤ t ≤ 150 mm according to EN 10025-5 |
| Carbon equivalent note | - |
DIWETEN 460+M chemical
| Property | Value | Comment |
|---|---|---|
| Aluminium | Aluminium of 0.02 % | min. |
| Carbon | Carbon of 0.11 % | max. |
| Chromium | Chromium of 0.4 - 0.8 % | - |
| Copper | Copper of 0.25 - 0.4 % | - |
| Iron | - | |
| Manganese | Manganese of 1.4 % | max. |
| Molybdenum | Molybdenum of 0.08 % | max. |
| Nickel | Nickel of 0.5 % | max. |
| Niobium | Niobium of 0.05 % | max. |
| Nitrogen | Nitrogen of 0.01 % | max. |
| Phosphorus | Phosphorus of 0.02 % | max. |
| Silicon | Silicon of 0.5 % | max. |
| Sulfur | Sulfur of 0.003 % | max. |
| Titanium | Titanium of 0.02 % | max. |
| Vanadium | Vanadium of 0.08 % | max. |
DIWETEN 460+M electrical
| Property | - | - |
|---|---|---|
| Application areas | ||
| Cold Forming | ||
| Corrosion properties | ||
| Delivery condtion | ||
| Flame cutting and welding | ||
| General note | ||
| Heat Treatment | ||
| Hot forming | ||
| Options | ||
| Other | ||
| Processing methods | ||
| Surface condition | ||
| Testings | ||
| Tolerances |
DIWETEN 460+M mechanical
| Property | Temperature | Value | Testing Standard | Comment |
|---|---|---|---|---|
| Charpy impact energy, V-notch | -50 °C | Charpy impact energy, V-notch of 19 J | EN ISO 148-1 | Option 2 | single value | longitudinal specimen |
| - | -50 °C | Charpy impact energy, V-notch of 27 J | EN ISO 148-1 | Option 2 | average of 3 tests | longitudinal specimen |
| - | -20 °C | Charpy impact energy, V-notch of 28 J | EN ISO 148-1 | single value | longitudinal specimen |
| - | -20 °C | Charpy impact energy, V-notch of 40 J | EN ISO 148-1 | average of 3 tests | longitudinal specimen |
| Elongation | - | Elongation of 15 % | EN ISO 6892-1 | min. for plate thickness 63 < t ≤ 150 mm | transverse specimens, A5 |
| - | - | Elongation of 16 % | EN ISO 6892-1 | min. for plate thickness 40 < t ≤ 63 mm | transverse specimens, A5 |
| - | - | Elongation of 17 % | EN ISO 6892-1 | min. for plate thickness up to 40 mm | transverse specimens, A5 |
| Tensile strength | - | Tensile strength of 490 - 660 MPa | EN ISO 6892-1 | for plate thickness 100 < t ≤ 150 mm | transverse specimens |
| - | - | Tensile strength of 530 - 710 MPa | EN ISO 6892-1 | for plate thickness up to 100 mm | transverse specimens |
| Yield strength | - | Yield strength of 385 MPa | EN ISO 6892-1 | min. ReH for plate thickness 100 < t ≤ 150 mm | transverse specimens |
| - | - | Yield strength of 400 MPa | EN ISO 6892-1 | min. ReH for plate thickness 80 < t ≤ 100 mm | transverse specimens |
| - | - | Yield strength of 410 MPa | EN ISO 6892-1 | min. ReH for plate thickness 63 < t ≤ 80 mm | transverse specimens |
| - | - | Yield strength of 430 MPa | EN ISO 6892-1 | min. ReH for plate thickness 40 < t ≤ 63 mm | transverse specimens |
| - | - | Yield strength of 440 MPa | EN ISO 6892-1 | min. ReH for plate thickness 16 < t ≤ 40 mm | transverse specimens |
| - | - | Yield strength of 460 MPa | EN ISO 6892-1 | min. ReH for plate thickness t ≤ 16 mm | transverse specimens |
Explore the limitless possibilities with our versatile range of steel products, adaptable to a wide array of applications.
-- Our promise

Get a quote