DIWETEN 355+M
DIWETEN 355+M introduction
DIWETEN 355+M is a fine grained structural steel with improved atmospheric corrosion resistance.
Due to its chemical composition, this material develops a patina with increased resistance against the
atmospheric corrosion in comparison with the normal structural steels.
DIWETEN 355+M has minimum yield strength of 355 MPa in its delivery condition ex works (referring
to the lowest thickness range). The thermomechanical rolling process allows using less alloying
elements, leading to a lower carbon equivalent and hence an improved weldability compared to
normalized weathering steels of the same strength.
DIWETEN 355+M general
| Property | Value | Comment |
|---|---|---|
| Carbon equivalent (CET) | Carbon equivalent (CET) of 0.22 [-] | typ. value for thickness 8 ≤ t ≤ 100 mm |
| - | Carbon equivalent (CET) of 0.23 [-] | typ. value for thickness 100 ≤ t ≤ 150 mm |
| Carbon equivalent (CEV) | Carbon equivalent (CEV) of 0.39 [-] | typ. value for thickness 8 ≤ t ≤ 100 mm |
| - | Carbon equivalent (CEV) of 0.4 [-] | typ. value for thickness 100 < t ≤ 150 mm |
| - | Carbon equivalent (CEV) of 0.42 [-] | max. value for thickness 8 ≤ t ≤ 100 mm |
| - | Carbon equivalent (CEV) of 0.45 [-] | max. value for thickness 100 ≤ t ≤ 150 mm |
| - | Carbon equivalent (CEV) of 0.52 [-] | max. value for thickness 8 ≤ t ≤ 100 mm and 100 < t ≤ 150 mm according to EN 10025-5 |
| Carbon equivalent note | - |
DIWETEN 355+M chemical
| Property | Value | Comment |
|---|---|---|
| Aluminium | Aluminium of 0.02 % | min. |
| Carbon | Carbon of 0.08 % | max. |
| Chromium | Chromium of 0.4 - 0.6 % | - |
| Copper | Copper of 0.25 - 0.4 % | - |
| Iron | - | |
| Manganese | Manganese of 1.4 % | max. |
| Molybdenum | Molybdenum of 0.08 % | max. |
| Nickel | Nickel of 0.5 % | max. |
| Niobium | Niobium of 0.05 % | max. |
| Nitrogen | Nitrogen of 0.01 % | max. |
| Phosphorus | Phosphorus of 0.02 % | max. |
| Silicon | Silicon of 0.45 % | max. |
| Sulfur | Sulfur of 0.002 % | max. |
| Titanium | Titanium of 0.015 % | max. |
| Vanadium | Vanadium of 0.01 % | max. |
DIWETEN 355+M electrical
| Property | - | - |
|---|---|---|
| Application areas | ||
| Cold Forming | ||
| Corrosion properties | ||
| Delivery condtion | ||
| Flame cutting and welding | ||
| General note | ||
| Heat Treatment | ||
| Hot forming | ||
| Options | ||
| Other | ||
| Processing methods | ||
| Surface condition | ||
| Testings | ||
| Tolerances |
DIWETEN 355+M mechanical
| Property | Temperature | Value | Testing Standard | Comment |
|---|---|---|---|---|
| Charpy impact energy, V-notch | -50 °C | Charpy impact energy, V-notch of 19 J | EN ISO 148-1 | Option 2 | single value | longitudinal specimen |
| - | -50 °C | Charpy impact energy, V-notch of 27 J | EN ISO 148-1 | Option 2 | average of 3 tests | longitudinal specimen |
| - | -20 °C | Charpy impact energy, V-notch of 28 J | EN ISO 148-1 | single value | longitudinal specimen |
| - | -20 °C | Charpy impact energy, V-notch of 40 J | EN ISO 148-1 | average of 3 tests | longitudinal specimen |
| Elongation | - | Elongation of 18 % | EN ISO 6892-1 | min. for plate thickness 63 < t ≤ 150 mm | transverse specimens, A5 |
| - | - | Elongation of 19 % | EN ISO 6892-1 | min. for plate thickness 40 < t ≤ 63 mm | transverse specimens, A5 |
| - | - | Elongation of 20 % | EN ISO 6892-1 | min. for plate thickness up to 40 mm | transverse specimens, A5 |
| Tensile strength | - | Tensile strength of 450 - 600 MPa | EN ISO 6892-1 | for plate thickness 100 < t ≤ 150 mm | transverse specimens |
| - | - | Tensile strength of 470 - 630 MPa | EN ISO 6892-1 | for plate thickness up to 100 mm | transverse specimens |
| Yield strength | - | Yield strength of 295 MPa | EN ISO 6892-1 | min. ReH for plate thickness 100 < t ≤ 150 mm | transverse specimens |
| - | - | Yield strength of 315 MPa | EN ISO 6892-1 | min. ReH for plate thickness 80 < t ≤ 100 mm | transverse specimens |
| - | - | Yield strength of 325 MPa | EN ISO 6892-1 | min. ReH for plate thickness 63 < t ≤ 80 mm | transverse specimens |
| - | - | Yield strength of 335 MPa | EN ISO 6892-1 | min. ReH for plate thickness 40 < t ≤ 63 mm | transverse specimens |
| - | - | Yield strength of 345 MPa | EN ISO 6892-1 | min. ReH for plate thickness 16 < t ≤ 40 mm | transverse specimens |
| - | - | Yield strength of 355 MPa | EN ISO 6892-1 | min. ReH for plate thickness t ≤ 16 mm | transverse specimens |
Harness the power of our innovative steel solutions to drive your industry forward.
-- Our promise

Get a quote