DIWA 353 (EN 1.8807)
DIWA 353 (EN 1.8807) introduction
DIWA 353 is a weldable steel for higher temperature service. It is characterized by high 0.2 % proof stress at elevated temperatures. DIWA 353 is produced using basic oxygen steelmaking process. Its properties are achieved by normalizing and tempering. It is used as plate or formed part for boilers, pressure vessels, piping and other fabricated parts operating at temperatures up to 400 °C.
DIWA 353 is equivalent to steel type 13MnNiMo5-4, Material No. 1.8807. In Germany, it is defined as 13MnNiMo5-4 in VdTÜV-material data sheet 384 for supervised installations e.g. for pressure vessel instal-
lations in accordance with the AD-2000 Merkblätter for temperatures from -10 °C up to 400 °C. Application according to corresponding standards has to be checked for each separate case.
This material specification applies to heavy plates with thicknesses from 6 to 150 mm; higher thicknesses
can be agreed upon.
For mechanical properties: For thicknesses > 150 mm values have to be agreed upon in the state of inquiry.
Equivalent material: EN 13MnNiMo5-4, DIN 13MnNiMo5-4, EN 1.8807, DIN 1.8807
DIWA 353 (EN 1.8807) general
Property | Temperature | Value | Comment |
---|---|---|---|
Charpy impact energy, V-notch | 0 °C | Charpy impact energy, V-notch of 31 J | *The specified values are minimum values for the average of 3 tests. No individual value is to be less than 70 % of the specified minimum. For plate thickness below 11 mm the test can be carried out on Charpy-V specimens or Charpy-V-type specimens with reduced width. The minimum impact value will be reduced proportionally to the reduction of the specimen’s cross section |
- | 20 °C | Charpy impact energy, V-notch of 39 J | * |
Elongation | - | Elongation of 18 % | min. for plate thickenss t ≤ 150 mm | transverse specimens (ambient temp.), A5 |
Tensile strength | - | Tensile strength of 570 - 740 MPa | for plate thickness t ≤ 150 mm | transverse specimens (ambient temp.) |
Yield strength | - | Yield strength of 375 MPa | min. ReH for plate thickness 125 < t ≤ 150 mm | transverse specimens (ambient temp.) |
- | - | Yield strength of 380 MPa | min. ReH for plate thickness 100< t ≤ 125 mm | transverse specimens (ambient temp.) |
- | - | Yield strength of 390 MPa | min. ReH for plate thickness 50< t ≤ 100 mm | transverse specimens (ambient temp.) |
- | - | Yield strength of 400 MPa | min. ReH for plate thickness t ≤ 50 mm | transverse specimens (ambient temp.) |
- | 100 °C | Yield strength of 353 MPa | min. Rp0.2 for plate thickness 125 < t ≤ 150 mm | transverse specimens |
- | 100 °C | Yield strength of 363 MPa | min. Rp0.2 for plate thickness 100 < t ≤ 125 mm | transverse specimens |
- | 100 °C | Yield strength of 373 MPa | min. Rp0.2 for plate thickness 50 < t ≤ 100 mm | transverse specimens |
- | 100 °C | Yield strength of 393 MPa | min. Rp0.2 for plate thickness t ≤ 50 mm | transverse specimens |
- | 200 °C | Yield strength of 338 MPa | min. Rp0.2 for plate thickness 125 < t ≤ 150 mm | transverse specimens |
- | 200 °C | Yield strength of 348 MPa | min. Rp0.2 for plate thickness 100 < t ≤ 125 mm | transverse specimens |
- | 200 °C | Yield strength of 358 MPa | min. Rp0.2 for plate thickness 50 < t ≤ 100 mm | transverse specimens |
- | 200 °C | Yield strength of 378 MPa | min. Rp0.2 for plate thickness t ≤ 50 mm | transverse specimens |
- | 250 °C | Yield strength of 333 MPa | min. Rp0.2 for plate thickness 125 < t ≤ 150 mm | transverse specimens |
- | 250 °C | Yield strength of 343 MPa | min. Rp0.2 for plate thickness 100 < t ≤ 125 mm | transverse specimens |
- | 250 °C | Yield strength of 353 MPa | min. Rp0.2 for plate thickness 50 < t ≤ 100 mm | transverse specimens |
- | 250 °C | Yield strength of 373 MPa | min. Rp0.2 for plate thickness t ≤ 50 mm | transverse specimens |
- | 300 °C | Yield strength of 324 MPa | min. Rp0.2 for plate thickness 125 < t ≤ 150 mm | transverse specimens |
- | 300 °C | Yield strength of 333 MPa | min. Rp0.2 for plate thickness 100 < t ≤ 125 mm | transverse specimens |
- | 300 °C | Yield strength of 343 MPa | min. Rp0.2 for plate thickness 50 < t ≤ 100 mm | transverse specimens |
- | 300 °C | Yield strength of 363 MPa | min. Rp0.2 for plate thickness t ≤ 50 mm | transverse specimens |
- | 350 °C | Yield strength of 314 MPa | min. Rp0.2 for plate thickness 125 < t ≤ 150 mm | transverse specimens |
- | 350 °C | Yield strength of 324 MPa | min. Rp0.2 for plate thickness 100 < t ≤ 125 mm | transverse specimens |
- | 350 °C | Yield strength of 333 MPa | min. Rp0.2 for plate thickness 50 < t ≤ 100 mm | transverse specimens |
- | 350 °C | Yield strength of 353 MPa | min. Rp0.2 for plate thickness t ≤ 50 mm | transverse specimens |
- | 400 °C | Yield strength of 294 MPa | min. Rp0.2 for plate thickness 125 < t ≤ 150 mm | transverse specimens |
- | 400 °C | Yield strength of 299 MPa | min. Rp0.2 for plate thickness 100 < t ≤ 125 mm | transverse specimens |
- | 400 °C | Yield strength of 304 MPa | min. Rp0.2 for plate thickness 50 < t ≤ 100 mm | transverse specimens |
- | 400 °C | Yield strength of 309 MPa | min. Rp0.2 for plate thickness t ≤ 50 mm | transverse specimens |
DIWA 353 (EN 1.8807) thermal
Property | - | - | |
---|---|---|---|
Cold Forming | |||
Delivery condtion | |||
Flame cutting and welding | |||
General note | |||
Heat Treatment | Normalizing¹ 870-950 °C |
Tempering¹ 580-690 °C |
|
After equalization over the whole section holding time: 15 min for t ≤ 50 mm 30 min for t > 50 mm. Cooling in still air. |
After equalization holding time at least 30 min, but not exceeding 180 min. Cooling in still air. |
Thickness mm ≤ 15 > 15 ≤ 30 > 30 ≤ 150 |
Time min³ ≥ 15 ≥ 30 about 60 |
DIWA 353 (EN 1.8807) chemical
Property | Value | Comment |
---|---|---|
Aluminium | Aluminium of 0.015 % | min. tot product and heat |
Carbon | Carbon of 0.15 % | max. heat |
- | Carbon of 0.17 % | max. product |
Chromium | Chromium of 0.15 - 0.45 % | product |
- | Chromium of 0.2 - 0.4 % | heat |
Iron | - | |
Manganese | Manganese of 0.95 - 1.7 % | product |
- | Manganese of 1 - 1.6 % | heat |
Molybdenum | Molybdenum of 0.15 - 0.44 % | product |
- | Molybdenum of 0.2 - 0.4 % | heat |
Nickel | Nickel of 0.55 - 1.05 % | product |
- | Nickel of 0.6 - 1 % | heat |
Niobium | Niobium of 0.02 % | max. heat |
- | Niobium of 0.025 % | max. product |
Phosphorus | Phosphorus of 0.02 % | max. heat |
- | Phosphorus of 0.025 % | max. product |
Silicon | Silicon of 0.05 - 0.56 % | product |
- | Silicon of 0.1 - 0.5 % | heat |
Sulfur | Sulfur of 0.003 % | max. heat |
- | Sulfur of 0.004 % | max. product |
Experience the power of our steel, meticulously crafted to withstand the toughest challenges and meet the highest industry standards.
-- Our promise
Get a quote