DIN EN 10085 Grade 1.8522
Equivalent material: DIN 33CrMoV12-9, EN 33CrMoV12-9, EN 1.8522
DIN EN 10085 Grade 1.8522 general
| Property | Temperature | Value | Comment |
|---|---|---|---|
| Density | 23.0 °C | Density of 7.8 g/cm³ | typical value |
DIN EN 10085 Grade 1.8522 thermal
| Property | Temperature | Value | Comment |
|---|---|---|---|
| Charpy impact energy | 23.0 °C | Charpy impact energy of 30 - 45 J | min. |
| Elastic modulus | 23.0 °C | Elastic modulus of 190 - 210 GPa | typical value |
| Elongation | 23.0 °C | Elongation of 11 - 13 % | min., A5.65 |
| Hardness, Brinell | 23.0 °C | Hardness, Brinell of 248 [-] | max. |
| Poisson's ratio | 23.0 °C | Poisson's ratio of 0.3 [-] | typical value |
| Tensile strength | 23.0 °C | Tensile strength of 900 - 1350 MPa | - |
| Yield strength | 23.0 °C | Yield strength of 700 - 950 MPa | min. |
DIN EN 10085 Grade 1.8522 chemical
| Property | Value | Comment |
|---|---|---|
| Carbon | Carbon of 0.29 - 0.36 % | - |
| Chromium | Chromium of 2.8 - 3.3 % | - |
| Copper | Copper of 0.1 % | max. DIN EN ISO 683-17: 0.1-0.4 |
| Iron | - | |
| Manganese | Manganese of 0.4 - 0.7 % | - |
| Molybdenum | Molybdenum of 0.7 - 1 % | DIN EN ISO 683-17: 0.7-1.2 |
| Nickel | Nickel of 0.3 % | max. DIN EN ISO 683-17 |
| Phosphorus | Phosphorus of 0.03 % | max. |
| Silicon | Silicon of 0.4 % | max. DIN EN ISO 683-17: 0.1-0.4 |
| Sulfur | Sulfur of 0.035 % | max. DIN EN ISO 683-17: 0.015 |
| Vanadium | Vanadium of 0.15 - 0.25 % | - |
DIN EN 10085 Grade 1.8522 magnetic
| Property | Value | Comment |
|---|---|---|
| Specific Electrical conductivity | Specific Electrical conductivity of 7.8 % IACS | typical value |
DIN EN 10085 Grade 1.8522 electrical
| Property | Temperature | Value | Comment |
|---|---|---|---|
| Coefficient of thermal expansion | 23.0 °C | Coefficient of thermal expansion of 1.3E-5 1/K | typical value |
| Specific heat capacity | 23.0 °C | Specific heat capacity of 470 J/(kg·K) | typical value |
| Thermal conductivity | 23.0 °C | Thermal conductivity of 39 W/(m·K) | typical value |
DIN EN 10085 Grade 1.8522 mechanical
| Property | Value |
|---|---|
| Thickness | Thickness of 16 - 250 mm |
Count on our expertise and reliability for all your steel needs.
-- Our promise

Get a quote