DIN 17460 Grade X8CrNiMoNb16-16 solution annealed (+AT)
DIN 17460 Grade X8CrNiMoNb16-16 solution annealed (+AT) introduction
Complete austenitic special steel for the application up to 700 °C with resistance to scaling up to 800 °C.
Application:
turbine and steam vessel manufacturing (blades, valves, bolts etc.), parts in reactors as well as in the chemicals industry
Equivalent material: ISO TS67, UNE F.3544-X7CrNiMo16-16, DIN 1.4981, EN X8CrNiMoNb16-16, EN 1.4981
DIN 17460 Grade X8CrNiMoNb16-16 solution annealed (+AT) general
| Property | Temperature | Value |
|---|---|---|
| Density | 20.0 °C | Density of 8.01 g/cm³ |
| - | 50.0 °C | Density of 8 g/cm³ |
| - | 100.0 °C | Density of 7.98 g/cm³ |
| - | 150.0 °C | Density of 7.96 g/cm³ |
| - | 200.0 °C | Density of 7.94 g/cm³ |
| - | 250.0 °C | Density of 7.91 g/cm³ |
| - | 300.0 °C | Density of 7.89 g/cm³ |
| - | 350.0 °C | Density of 7.87 g/cm³ |
| - | 400.0 °C | Density of 7.84 g/cm³ |
| - | 450.0 °C | Density of 7.82 g/cm³ |
| - | 500.0 °C | Density of 7.8 g/cm³ |
| - | 550.0 °C | Density of 7.77 g/cm³ |
| - | 600.0 °C | Density of 7.75 g/cm³ |
| - | 650.0 °C | Density of 7.72 g/cm³ |
| - | 700.0 °C | Density of 7.7 g/cm³ |
| - | 750.0 °C | Density of 7.67 g/cm³ |
| - | 800.0 °C | Density of 7.65 g/cm³ |
DIN 17460 Grade X8CrNiMoNb16-16 solution annealed (+AT) thermal
| Property | Temperature | Value | Comment |
|---|---|---|---|
| Coefficient of thermal expansion | -100.0 °C | Coefficient of thermal expansion of 1.49E-5 1/K | - |
| - | 20.0 °C | Coefficient of thermal expansion of 1.61E-5 1/K | - |
| - | 100.0 °C | Coefficient of thermal expansion of 1.63E-5 - 1.67E-5 1/K | - |
| - | 200.0 °C | Coefficient of thermal expansion of 1.69E-5 - 1.72E-5 1/K | - |
| - | 300.0 °C | Coefficient of thermal expansion of 1.73E-5 - 1.77E-5 1/K | - |
| - | 400.0 °C | Coefficient of thermal expansion of 1.78E-5 - 1.81E-5 1/K | - |
| - | 500.0 °C | Coefficient of thermal expansion of 1.82E-5 - 1.84E-5 1/K | - |
| - | 600.0 °C | Coefficient of thermal expansion of 1.85E-5 - 1.88E-5 1/K | - |
| - | 700.0 °C | Coefficient of thermal expansion of 1.87E-5 - 1.91E-5 1/K | - |
| - | 800.0 °C | Coefficient of thermal expansion of 1.94E-5 1/K | - |
| - | 900.0 °C | Coefficient of thermal expansion of 1.97E-5 1/K | - |
| - | 1000.0 °C | Coefficient of thermal expansion of 2E-5 1/K | - |
| Max service temperature, long | - | Max service temperature, long of 0 - 700 °C | - |
| Melting point | - | Melting point of 1230 - 1480 °C | Typical for Austenitic Stainless Steel |
| Specific heat capacity | -100.0 °C | Specific heat capacity of 440 J/(kg·K) | - |
| - | 20.0 °C | Specific heat capacity of 450 - 472 J/(kg·K) | - |
| - | 100.0 °C | Specific heat capacity of 487 J/(kg·K) | - |
| - | 200.0 °C | Specific heat capacity of 503 J/(kg·K) | - |
| - | 300.0 °C | Specific heat capacity of 512 J/(kg·K) | - |
| - | 400.0 °C | Specific heat capacity of 520 J/(kg·K) | - |
| - | 500.0 °C | Specific heat capacity of 530 J/(kg·K) | - |
| - | 600.0 °C | Specific heat capacity of 541 J/(kg·K) | - |
| - | 700.0 °C | Specific heat capacity of 551 J/(kg·K) | - |
| - | 800.0 °C | Specific heat capacity of 559 J/(kg·K) | - |
| - | 900.0 °C | Specific heat capacity of 565 J/(kg·K) | - |
| - | 1000.0 °C | Specific heat capacity of 571 J/(kg·K) | - |
| Thermal conductivity | 20.0 °C | Thermal conductivity of 13.5 - 16 W/(m·K) | - |
| - | 100.0 °C | Thermal conductivity of 14.9 W/(m·K) | - |
| - | 200.0 °C | Thermal conductivity of 16.7 W/(m·K) | - |
| - | 300.0 °C | Thermal conductivity of 18.3 W/(m·K) | - |
| - | 400.0 °C | Thermal conductivity of 19.8 W/(m·K) | - |
| - | 500.0 °C | Thermal conductivity of 21.3 W/(m·K) | - |
| - | 600.0 °C | Thermal conductivity of 22.7 W/(m·K) | - |
| - | 700.0 °C | Thermal conductivity of 24.2 W/(m·K) | - |
| - | 800.0 °C | Thermal conductivity of 25.6 W/(m·K) | - |
| Thermal diffusivity | 20.0 °C | Thermal diffusivity of 3.6 mm²/s | - |
| - | 100.0 °C | Thermal diffusivity of 3.7 mm²/s | - |
| - | 200.0 °C | Thermal diffusivity of 4 mm²/s | - |
| - | 300.0 °C | Thermal diffusivity of 4.4 mm²/s | - |
| - | 400.0 °C | Thermal diffusivity of 4.6 mm²/s | - |
| - | 500.0 °C | Thermal diffusivity of 4.7 mm²/s | - |
| - | 600.0 °C | Thermal diffusivity of 4.9 mm²/s | - |
| - | 700.0 °C | Thermal diffusivity of 5.2 mm²/s | - |
| - | 800.0 °C | Thermal diffusivity of 5.5 mm²/s | - |
DIN 17460 Grade X8CrNiMoNb16-16 solution annealed (+AT) chemical
| Property | Value |
|---|---|
| Carbon | Carbon of 0.04 - 0.1 % |
| Chromium | Chromium of 15.5 - 17.5 % |
| Manganese | Manganese of 1.5 % |
| Molybdenum | Molybdenum of 1.6 - 2 % |
| Nickel | Nickel of 15.5 - 17.5 % |
| Phosphorus | Phosphorus of 0.04 % |
| Silicon | Silicon of 0.3 - 0.6 % |
| Sulfur | Sulfur of 0.015 % |
DIN 17460 Grade X8CrNiMoNb16-16 solution annealed (+AT) electrical
| Property | Temperature | Value |
|---|---|---|
| Electrical resistivity | 20.0 °C | Electrical resistivity of 7.75E-7 - 8.5E-7 Ω·m |
| - | 50.0 °C | Electrical resistivity of 8E-7 Ω·m |
| - | 100.0 °C | Electrical resistivity of 8.42E-7 Ω·m |
| - | 150.0 °C | Electrical resistivity of 8.74E-7 Ω·m |
| - | 200.0 °C | Electrical resistivity of 9.04E-7 Ω·m |
| - | 250.0 °C | Electrical resistivity of 9.35E-7 Ω·m |
| - | 300.0 °C | Electrical resistivity of 9.62E-7 Ω·m |
| - | 350.0 °C | Electrical resistivity of 9.9E-7 Ω·m |
| - | 400.0 °C | Electrical resistivity of 1.01E-6 Ω·m |
| - | 450.0 °C | Electrical resistivity of 1.04E-6 Ω·m |
| - | 500.0 °C | Electrical resistivity of 1.06E-6 Ω·m |
| - | 550.0 °C | Electrical resistivity of 1.08E-6 Ω·m |
| - | 600.0 °C | Electrical resistivity of 1.1E-6 Ω·m |
| - | 650.0 °C | Electrical resistivity of 1.11E-6 Ω·m |
| - | 700.0 °C | Electrical resistivity of 1.13E-6 Ω·m |
| - | 750.0 °C | Electrical resistivity of 1.15E-6 Ω·m |
| - | 800.0 °C | Electrical resistivity of 1.16E-6 Ω·m |
DIN 17460 Grade X8CrNiMoNb16-16 solution annealed (+AT) mechanical
| Property | Temperature | Value |
|---|---|---|
| Elastic modulus | -100.0 °C | Elastic modulus of 206 GPa |
| - | 20.0 °C | Elastic modulus of 196 - 198 GPa |
| - | 50.0 °C | Elastic modulus of 195.12 GPa |
| - | 100.0 °C | Elastic modulus of 190 - 192 GPa |
| - | 150.0 °C | Elastic modulus of 186.88 GPa |
| - | 200.0 °C | Elastic modulus of 182 - 183 GPa |
| - | 250.0 °C | Elastic modulus of 178.54 GPa |
| - | 300.0 °C | Elastic modulus of 174 - 175 GPa |
| - | 350.0 °C | Elastic modulus of 169.91 GPa |
| - | 400.0 °C | Elastic modulus of 165.69 - 167 GPa |
| - | 450.0 °C | Elastic modulus of 161.67 GPa |
| - | 500.0 °C | Elastic modulus of 157.55 - 159 GPa |
| - | 550.0 °C | Elastic modulus of 153.62 GPa |
| - | 600.0 °C | Elastic modulus of 149.8 - 150 GPa |
| - | 650.0 °C | Elastic modulus of 145.97 GPa |
| - | 700.0 °C | Elastic modulus of 142 - 142.34 GPa |
| - | 750.0 °C | Elastic modulus of 138.81 GPa |
| - | 800.0 °C | Elastic modulus of 134 - 135.28 GPa |
| Elongation | 20.0 °C | Elongation of 22 - 35 % |
| Poisson's ratio | 20.0 °C | Poisson's ratio of 0.28 [-] |
| - | 50.0 °C | Poisson's ratio of 0.28 [-] |
| - | 100.0 °C | Poisson's ratio of 0.28 [-] |
| - | 150.0 °C | Poisson's ratio of 0.28 [-] |
| - | 200.0 °C | Poisson's ratio of 0.29 [-] |
| - | 250.0 °C | Poisson's ratio of 0.3 [-] |
| - | 300.0 °C | Poisson's ratio of 0.3 [-] |
| - | 350.0 °C | Poisson's ratio of 0.3 [-] |
| - | 400.0 °C | Poisson's ratio of 0.31 [-] |
| - | 450.0 °C | Poisson's ratio of 0.31 [-] |
| - | 500.0 °C | Poisson's ratio of 0.31 [-] |
| - | 550.0 °C | Poisson's ratio of 0.31 [-] |
| - | 600.0 °C | Poisson's ratio of 0.31 [-] |
| - | 650.0 °C | Poisson's ratio of 0.32 [-] |
| - | 700.0 °C | Poisson's ratio of 0.33 [-] |
| - | 750.0 °C | Poisson's ratio of 0.33 [-] |
| - | 800.0 °C | Poisson's ratio of 0.33 [-] |
| Shear modulus | 20.0 °C | Shear modulus of 77.3 GPa |
| - | 50.0 °C | Shear modulus of 76.32 GPa |
| - | 100.0 °C | Shear modulus of 74.65 GPa |
| - | 150.0 °C | Shear modulus of 72.79 GPa |
| - | 200.0 °C | Shear modulus of 70.83 GPa |
| - | 250.0 °C | Shear modulus of 68.87 GPa |
| - | 300.0 °C | Shear modulus of 67 GPa |
| - | 350.0 °C | Shear modulus of 65.24 GPa |
| - | 400.0 °C | Shear modulus of 63.47 GPa |
| - | 450.0 °C | Shear modulus of 61.8 GPa |
| - | 500.0 °C | Shear modulus of 60.14 GPa |
| - | 550.0 °C | Shear modulus of 58.57 GPa |
| - | 600.0 °C | Shear modulus of 57 GPa |
| - | 650.0 °C | Shear modulus of 55.43 GPa |
| - | 700.0 °C | Shear modulus of 53.46 GPa |
| - | 750.0 °C | Shear modulus of 52.39 GPa |
| - | 800.0 °C | Shear modulus of 50.91 GPa |
| Tensile strength | 20.0 °C | Tensile strength of 530 - 690 MPa |
| Yield strength Rp0.2 | 20.0 °C | Yield strength Rp0.2 of 215 MPa |
| - | 100.0 °C | Yield strength Rp0.2 of 195 MPa |
| - | 200.0 °C | Yield strength Rp0.2 of 177 MPa |
| - | 300.0 °C | Yield strength Rp0.2 of 157 MPa |
| - | 400.0 °C | Yield strength Rp0.2 of 147 MPa |
| - | 500.0 °C | Yield strength Rp0.2 of 137 MPa |
| - | 550.0 °C | Yield strength Rp0.2 of 137 MPa |
| - | 600.0 °C | Yield strength Rp0.2 of 132 MPa |
| Yield strength Rp1.0 | 20.0 °C | Yield strength Rp1.0 of 255 MPa |
| - | 100.0 °C | Yield strength Rp1.0 of 225 MPa |
| - | 200.0 °C | Yield strength Rp1.0 of 206 MPa |
| - | 300.0 °C | Yield strength Rp1.0 of 186 MPa |
| - | 400.0 °C | Yield strength Rp1.0 of 177 MPa |
| - | 500.0 °C | Yield strength Rp1.0 of 167 MPa |
| - | 550.0 °C | Yield strength Rp1.0 of 167 MPa |
| - | 600.0 °C | Yield strength Rp1.0 of 162 MPa |
Collaborate with us to bring your vision to life using our premium-grade steel materials.
-- Our promise

Get a quote