DIN 17230 Grade X89CrMoV18-1 annealed to achieve spheroidized carbides (+AC)
DIN 17230 Grade X89CrMoV18-1 annealed to achieve spheroidized carbides (+AC) introduction
X 89 CrMoV 18 1 is a stainless anti-friction bearing steel that is highly resistant to wear. It is used for anti-friction bearings that are subjected to corrosion stress.
Equivalent material: DIN 1.3549, EN 1.3549
DIN 17230 Grade X89CrMoV18-1 annealed to achieve spheroidized carbides (+AC) general
| Property | Temperature | Value |
|---|---|---|
| Density | 20.0 °C | Density of 7.65 - 7.7 g/cm³ |
DIN 17230 Grade X89CrMoV18-1 annealed to achieve spheroidized carbides (+AC) thermal
| Property | Temperature | Value |
|---|---|---|
| Coefficient of thermal expansion | -100.0 °C | Coefficient of thermal expansion of 9.2E-6 1/K |
| - | 20.0 °C | Coefficient of thermal expansion of 9.9E-6 1/K |
| - | 100.0 °C | Coefficient of thermal expansion of 1.03E-5 1/K |
| - | 200.0 °C | Coefficient of thermal expansion of 1.08E-5 1/K |
| - | 300.0 °C | Coefficient of thermal expansion of 1.12E-5 1/K |
| - | 400.0 °C | Coefficient of thermal expansion of 1.16E-5 1/K |
| - | 500.0 °C | Coefficient of thermal expansion of 1.19E-5 1/K |
| - | 600.0 °C | Coefficient of thermal expansion of 1.21E-5 1/K |
| - | 700.0 °C | Coefficient of thermal expansion of 1.24E-5 1/K |
| - | 800.0 °C | Coefficient of thermal expansion of 1.29E-5 1/K |
| - | 900.0 °C | Coefficient of thermal expansion of 1.34E-5 1/K |
| - | 1000.0 °C | Coefficient of thermal expansion of 1.39E-5 1/K |
| Specific heat capacity | 20.0 °C | Specific heat capacity of 450 J/(kg·K) |
| - | 100.0 °C | Specific heat capacity of 482 J/(kg·K) |
| - | 200.0 °C | Specific heat capacity of 506 J/(kg·K) |
| - | 300.0 °C | Specific heat capacity of 525 J/(kg·K) |
| - | 400.0 °C | Specific heat capacity of 547 J/(kg·K) |
| - | 500.0 °C | Specific heat capacity of 576 J/(kg·K) |
| - | 600.0 °C | Specific heat capacity of 616 J/(kg·K) |
| Thermal conductivity | 20.0 °C | Thermal conductivity of 19.6 W/(m·K) |
| Thermal diffusivity | 20.0 °C | Thermal diffusivity of 5.7 mm²/s |
DIN 17230 Grade X89CrMoV18-1 annealed to achieve spheroidized carbides (+AC) chemical
| Property | Value |
|---|---|
| Carbon | Carbon of 0.85 - 0.95 % |
| Chromium | Chromium of 17 - 19 % |
| Copper | Copper of 0.3 % |
| Manganese | Manganese of 1 % |
| Molybdenum | Molybdenum of 0.9 - 1.3 % |
| Phosphorus | Phosphorus of 0.05 % |
| Silicon | Silicon of 1 % |
| Sulfur | Sulfur of 0.03 % |
| Vanadium | Vanadium of 0.07 - 0.12 % |
DIN 17230 Grade X89CrMoV18-1 annealed to achieve spheroidized carbides (+AC) electrical
| Property | Temperature | Value |
|---|---|---|
| Electrical resistivity | 20.0 °C | Electrical resistivity of 6.17E-7 Ω·m |
DIN 17230 Grade X89CrMoV18-1 annealed to achieve spheroidized carbides (+AC) mechanical
| Property | Temperature | Value | Comment |
|---|---|---|---|
| Elastic modulus | 20.0 °C | Elastic modulus of 196 GPa | - |
| Poisson's ratio | 23.0 °C | Poisson's ratio of 0.3 [-] | Typical for Steel |
Empower your construction projects with our dependable steel solutions.
-- Our promise

Get a quote