DIN 17179 Grade WStE 255 normalized or normalized formed (+N)
DIN 17179 Grade WStE 255 normalized or normalized formed (+N) introduction
The fine grained steel is used acc. DIN 17178 : 1986-5 for welded steel tubes and acc. DIN 17179 : 1986-5 as seamless steel tubes for special purposes from -20 to 400 °C.
Application:
pressure vessel construction, apparatus construction, pipelines, mechanical engineering, toolbuilding
Special requirements regarding processing have to be arranged (e.g. coatings). For welded tubes the calculation with the 100 % loads are possible for the seam area.
Equivalent material: DIN 1.0462, EN WStE 255, EN 1.0462
DIN 17179 Grade WStE 255 normalized or normalized formed (+N) general
Property | Temperature | Value |
---|---|---|
Density | 20.0 °C | Density of 7.84 g/cm³ |
DIN 17179 Grade WStE 255 normalized or normalized formed (+N) thermal
Property | Temperature | Value | Comment |
---|---|---|---|
Coefficient of thermal expansion | -100.0 °C | Coefficient of thermal expansion of 1.08E-5 1/K | - |
- | 20.0 °C | Coefficient of thermal expansion of 1.19E-5 1/K | - |
- | 100.0 °C | Coefficient of thermal expansion of 1.25E-5 1/K | - |
- | 200.0 °C | Coefficient of thermal expansion of 1.3E-5 1/K | - |
- | 300.0 °C | Coefficient of thermal expansion of 1.36E-5 1/K | - |
- | 400.0 °C | Coefficient of thermal expansion of 1.41E-5 1/K | - |
- | 500.0 °C | Coefficient of thermal expansion of 1.45E-5 1/K | - |
- | 600.0 °C | Coefficient of thermal expansion of 1.49E-5 1/K | - |
Max service temperature | - | Max service temperature of 500 °C | Typical for Carbon Steel |
Max service temperature, long | - | Max service temperature, long of -20 - 400 °C | - |
Melting point | - | Melting point of 1480 - 1526 °C | Typical for Low Carbon Steel |
Specific heat capacity | -100.0 °C | Specific heat capacity of 423 J/(kg·K) | - |
- | 20.0 °C | Specific heat capacity of 461 J/(kg·K) | - |
- | 100.0 °C | Specific heat capacity of 479 J/(kg·K) | - |
- | 200.0 °C | Specific heat capacity of 499 J/(kg·K) | - |
- | 300.0 °C | Specific heat capacity of 517 J/(kg·K) | - |
- | 400.0 °C | Specific heat capacity of 536 J/(kg·K) | - |
- | 500.0 °C | Specific heat capacity of 558 J/(kg·K) | - |
- | 600.0 °C | Specific heat capacity of 587 J/(kg·K) | - |
Thermal conductivity | -100.0 °C | Thermal conductivity of 46.5 W/(m·K) | - |
- | 20.0 °C | Thermal conductivity of 49.4 W/(m·K) | - |
- | 100.0 °C | Thermal conductivity of 49.4 W/(m·K) | - |
- | 200.0 °C | Thermal conductivity of 47.8 W/(m·K) | - |
- | 300.0 °C | Thermal conductivity of 45.1 W/(m·K) | - |
- | 400.0 °C | Thermal conductivity of 41.8 W/(m·K) | - |
- | 500.0 °C | Thermal conductivity of 38.6 W/(m·K) | - |
- | 600.0 °C | Thermal conductivity of 35.3 W/(m·K) | - |
Thermal diffusivity | -100.0 °C | Thermal diffusivity of 15.9 mm²/s | - |
- | 20.0 °C | Thermal diffusivity of 13.7 mm²/s | - |
- | 100.0 °C | Thermal diffusivity of 12.7 mm²/s | - |
- | 200.0 °C | Thermal diffusivity of 11.5 mm²/s | - |
- | 300.0 °C | Thermal diffusivity of 10.2 mm²/s | - |
- | 400.0 °C | Thermal diffusivity of 8.9 mm²/s | - |
- | 500.0 °C | Thermal diffusivity of 7.4 mm²/s | - |
- | 600.0 °C | Thermal diffusivity of 5.8 mm²/s | - |
DIN 17179 Grade WStE 255 normalized or normalized formed (+N) chemical
Property | Value |
---|---|
Aluminium | Aluminium of 0.02 % |
Carbon | Carbon of 0.18 % |
Chromium | Chromium of 0.3 % |
Copper | Copper of 0.2 % |
Manganese | Manganese of 0.5 - 1.3 % |
Molybdenum | Molybdenum of 0.08 % |
Nickel | Nickel of 0.3 % |
Niobium | Niobium of 0.03 % |
Nitrogen | Nitrogen of 0.02 % |
Phosphorus | Phosphorus of 0.04 % |
Silicon | Silicon of 0.4 % |
Sulfur | Sulfur of 0.03 % |
Vanadium | Vanadium of 0.05 % |
DIN 17179 Grade WStE 255 normalized or normalized formed (+N) magnetic
Property | Value | Comment |
---|---|---|
Curie temperature | Curie temperature of 770 °C | Typical for Low Carbon Steel |
DIN 17179 Grade WStE 255 normalized or normalized formed (+N) electrical
Property | Temperature | Value |
---|---|---|
Electrical resistivity | -100.0 °C | Electrical resistivity of 1.47E-7 Ω·m |
- | 20.0 °C | Electrical resistivity of 2.11E-7 Ω·m |
- | 100.0 °C | Electrical resistivity of 2.59E-7 Ω·m |
- | 200.0 °C | Electrical resistivity of 3.3E-7 Ω·m |
- | 300.0 °C | Electrical resistivity of 4.16E-7 Ω·m |
- | 400.0 °C | Electrical resistivity of 5.2E-7 Ω·m |
- | 500.0 °C | Electrical resistivity of 6.41E-7 Ω·m |
- | 600.0 °C | Electrical resistivity of 7.85E-7 Ω·m |
DIN 17179 Grade WStE 255 normalized or normalized formed (+N) mechanical
Property | Temperature | Value | Comment |
---|---|---|---|
Elastic modulus | -100.0 °C | Elastic modulus of 217 GPa | - |
- | 20.0 °C | Elastic modulus of 212 GPa | - |
- | 100.0 °C | Elastic modulus of 207 GPa | - |
- | 200.0 °C | Elastic modulus of 199 GPa | - |
- | 300.0 °C | Elastic modulus of 192 GPa | - |
- | 400.0 °C | Elastic modulus of 184 GPa | - |
- | 500.0 °C | Elastic modulus of 175 GPa | - |
- | 600.0 °C | Elastic modulus of 164 GPa | - |
Elongation | 20.0 °C | Elongation of 25 % | - |
Elongation, transverse | 20.0 °C | Elongation, transverse of 23 % | - |
Poisson's ratio | 23.0 °C | Poisson's ratio of 0.29 [-] | Typical for Low Carbon Steel |
Shear modulus | 23.0 °C | Shear modulus of 82 GPa | Typical for Low Carbon Steel |
Tensile strength | 20.0 °C | Tensile strength of 360 - 480 MPa | - |
Tensile strength, transverse | 20.0 °C | Tensile strength, transverse of 360 - 480 MPa | - |
Yield strength | 20.0 °C | Yield strength of 225 - 255 MPa | - |
Yield strength Rp0.2 | 100.0 °C | Yield strength Rp0.2 of 206 - 226 MPa | - |
- | 150.0 °C | Yield strength Rp0.2 of 186 - 206 MPa | - |
- | 200.0 °C | Yield strength Rp0.2 of 177 - 186 MPa | - |
- | 250.0 °C | Yield strength Rp0.2 of 157 - 167 MPa | - |
- | 300.0 °C | Yield strength Rp0.2 of 127 - 137 MPa | - |
- | 350.0 °C | Yield strength Rp0.2 of 108 - 118 MPa | - |
- | 400.0 °C | Yield strength Rp0.2 of 98 - 108 MPa | - |
Yield strength, transverse | 20.0 °C | Yield strength, transverse of 225 - 255 MPa | - |
From fabrication to delivery, we ensure excellence in every aspect of our steel products.
-- Our promise
Get a quote