DIN 17140-1 Grade D5-2
DIN 17140-1 Grade D5-2 introduction
Non-alloy steel wire rod for cold drawing for general purpose rod
Equivalent material: DIN 1.0288, EN 1.0288
DIN 17140-1 Grade D5-2 general
| Property | Temperature | Value | Comment |
|---|---|---|---|
| Density | 23.0 °C | Density of 7.8 - 7.9 g/cm³ | Typical for Low Carbon Steel |
DIN 17140-1 Grade D5-2 thermal
| Property | Temperature | Value | Comment |
|---|---|---|---|
| Coefficient of thermal expansion | 23.0 °C | Coefficient of thermal expansion of 1.32E-5 - 1.38E-5 1/K | Typical for Low Carbon Steel |
| Max service temperature | - | Max service temperature of 500 °C | Typical for Carbon Steel |
| Melting point | - | Melting point of 1480 - 1526 °C | Typical for Low Carbon Steel |
| Specific heat capacity | 23.0 °C | Specific heat capacity of 465 J/(kg·K) | Typical for Low Carbon Steel |
| Thermal conductivity | 23.0 °C | Thermal conductivity of 25 - 93 W/(m·K) | Typical for Low Carbon Steel |
DIN 17140-1 Grade D5-2 chemical
| Property | Value |
|---|---|
| Carbon | Carbon of 0.06 % |
| Manganese | Manganese of 0.4 % |
| Phosphorus | Phosphorus of 0.03 % |
| Silicon | Silicon of 0.25 % |
| Sulfur | Sulfur of 0.03 % |
DIN 17140-1 Grade D5-2 magnetic
| Property | Value | Comment |
|---|---|---|
| Curie temperature | Curie temperature of 770 °C | Typical for Low Carbon Steel |
DIN 17140-1 Grade D5-2 electrical
| Property | Temperature | Value | Comment |
|---|---|---|---|
| Electrical resistivity | 23.0 °C | Electrical resistivity of 1.43E-7 - 1.74E-7 Ω·m | Typical for Carbon Steel |
DIN 17140-1 Grade D5-2 mechanical
| Property | Temperature | Value | Comment |
|---|---|---|---|
| Elastic modulus | 23.0 °C | Elastic modulus of 200 - 215 GPa | Typical for Low Carbon Steel |
| Poisson's ratio | 23.0 °C | Poisson's ratio of 0.29 [-] | Typical for Low Carbon Steel |
| Shear modulus | 23.0 °C | Shear modulus of 82 GPa | Typical for Low Carbon Steel |
Experience the limitless potential of our advanced steel solutions for your projects.
-- Our promise

Get a quote