DIN 17115 Grade RSt 35-2 normalized or normalized formed (+N)
DIN 17115 Grade RSt 35-2 normalized or normalized formed (+N) introduction
The steel is used for welded round link chains and chain components.
Equivalent material: DIN 1.0208, DIN C10G2, EN 1.0208
DIN 17115 Grade RSt 35-2 normalized or normalized formed (+N) general
Property | Temperature | Value |
---|---|---|
Density | 20.0 °C | Density of 7.85 g/cm³ |
DIN 17115 Grade RSt 35-2 normalized or normalized formed (+N) thermal
Property | Temperature | Value | Comment |
---|---|---|---|
Coefficient of thermal expansion | -100.0 °C | Coefficient of thermal expansion of 1.08E-5 1/K | - |
- | 20.0 °C | Coefficient of thermal expansion of 1.19E-5 1/K | - |
- | 100.0 °C | Coefficient of thermal expansion of 1.25E-5 1/K | - |
- | 200.0 °C | Coefficient of thermal expansion of 1.3E-5 1/K | - |
- | 300.0 °C | Coefficient of thermal expansion of 1.36E-5 1/K | - |
- | 400.0 °C | Coefficient of thermal expansion of 1.41E-5 1/K | - |
- | 500.0 °C | Coefficient of thermal expansion of 1.45E-5 1/K | - |
- | 600.0 °C | Coefficient of thermal expansion of 1.49E-5 1/K | - |
Max service temperature | - | Max service temperature of 500 °C | Typical for Carbon Steel |
Melting point | - | Melting point of 1480 - 1526 °C | Typical for Low Carbon Steel |
Specific heat capacity | -100.0 °C | Specific heat capacity of 423 J/(kg·K) | - |
- | 20.0 °C | Specific heat capacity of 461 J/(kg·K) | - |
- | 100.0 °C | Specific heat capacity of 479 J/(kg·K) | - |
- | 200.0 °C | Specific heat capacity of 499 J/(kg·K) | - |
- | 300.0 °C | Specific heat capacity of 517 J/(kg·K) | - |
- | 400.0 °C | Specific heat capacity of 536 J/(kg·K) | - |
- | 500.0 °C | Specific heat capacity of 558 J/(kg·K) | - |
- | 600.0 °C | Specific heat capacity of 587 J/(kg·K) | - |
Thermal conductivity | 20.0 °C | Thermal conductivity of 56.9 W/(m·K) | - |
- | 100.0 °C | Thermal conductivity of 56.4 W/(m·K) | - |
- | 200.0 °C | Thermal conductivity of 53.5 W/(m·K) | - |
- | 300.0 °C | Thermal conductivity of 49.4 W/(m·K) | - |
- | 400.0 °C | Thermal conductivity of 45.2 W/(m·K) | - |
- | 500.0 °C | Thermal conductivity of 41.3 W/(m·K) | - |
- | 600.0 °C | Thermal conductivity of 37.6 W/(m·K) | - |
Thermal diffusivity | 20.0 °C | Thermal diffusivity of 15.7 mm²/s | - |
- | 100.0 °C | Thermal diffusivity of 14.5 mm²/s | - |
- | 200.0 °C | Thermal diffusivity of 12.9 mm²/s | - |
- | 300.0 °C | Thermal diffusivity of 11.2 mm²/s | - |
- | 400.0 °C | Thermal diffusivity of 9.6 mm²/s | - |
- | 500.0 °C | Thermal diffusivity of 7.9 mm²/s | - |
- | 600.0 °C | Thermal diffusivity of 6.3 mm²/s | - |
DIN 17115 Grade RSt 35-2 normalized or normalized formed (+N) chemical
Property | Value |
---|---|
Carbon | Carbon of 0.06 - 0.12 % |
Copper | Copper of 0.25 % |
Manganese | Manganese of 0.4 - 0.6 % |
Nitrogen | Nitrogen of 0.01 % |
Phosphorus | Phosphorus of 0.04 % |
Silicon | Silicon of 0.25 % |
Sulfur | Sulfur of 0.035 % |
DIN 17115 Grade RSt 35-2 normalized or normalized formed (+N) magnetic
Property | Value | Comment |
---|---|---|
Curie temperature | Curie temperature of 770 °C | Typical for Low Carbon Steel |
DIN 17115 Grade RSt 35-2 normalized or normalized formed (+N) electrical
Property | Temperature | Value |
---|---|---|
Electrical resistivity | 20.0 °C | Electrical resistivity of 1.83E-7 Ω·m |
- | 100.0 °C | Electrical resistivity of 2.27E-7 Ω·m |
- | 200.0 °C | Electrical resistivity of 2.95E-7 Ω·m |
- | 300.0 °C | Electrical resistivity of 3.8E-7 Ω·m |
- | 400.0 °C | Electrical resistivity of 4.81E-7 Ω·m |
- | 500.0 °C | Electrical resistivity of 5.99E-7 Ω·m |
- | 600.0 °C | Electrical resistivity of 7.38E-7 Ω·m |
DIN 17115 Grade RSt 35-2 normalized or normalized formed (+N) mechanical
Property | Temperature | Value | Comment |
---|---|---|---|
Elastic modulus | -100.0 °C | Elastic modulus of 217 GPa | - |
- | 20.0 °C | Elastic modulus of 212 GPa | - |
- | 100.0 °C | Elastic modulus of 207 GPa | - |
- | 200.0 °C | Elastic modulus of 199 GPa | - |
- | 300.0 °C | Elastic modulus of 192 GPa | - |
- | 400.0 °C | Elastic modulus of 184 GPa | - |
- | 500.0 °C | Elastic modulus of 175 GPa | - |
- | 600.0 °C | Elastic modulus of 164 GPa | - |
Poisson's ratio | 23.0 °C | Poisson's ratio of 0.29 [-] | Typical for Low Carbon Steel |
Shear modulus | 23.0 °C | Shear modulus of 82 GPa | Typical for Low Carbon Steel |
Withstand challenging environments and harsh conditions with our durable steel materials.
-- Our promise
Get a quote