DIN 41301 Grade 1.3820
Equivalent material: 1.3820, DIN X8CrMnN20-10, DIN X8CrMnN20-10, EN 1.3820
DIN 41301 Grade 1.3820 general
| Property | Temperature | Value | Comment |
|---|---|---|---|
| Density | 23.0 °C | Density of 7.8 g/cm³ | typical value |
DIN 41301 Grade 1.3820 thermal
| Property | Temperature | Value | Comment |
|---|---|---|---|
| Charpy impact energy | 23.0 °C | Charpy impact energy of 180 J | min. |
| Elastic modulus | 23.0 °C | Elastic modulus of 190 - 210 GPa | typical value |
| Elongation | 23.0 °C | Elongation of 40 % | min., A5.65 |
| Hardness, Vickers | 23.0 °C | Hardness, Vickers of 270 - 300 [-] | - |
| Poisson's ratio | 23.0 °C | Poisson's ratio of 0.3 [-] | typical value |
| Tensile strength | 23.0 °C | Tensile strength of 900 - 1050 MPa | - |
| Yield strength | 23.0 °C | Yield strength of 600 - 800 MPa | - |
DIN 41301 Grade 1.3820 chemical
| Property | Value | Comment |
|---|---|---|
| Carbon | Carbon of 0.12 % | max. |
| Chromium | Chromium of 18 - 20 % | max. |
| Iron | - | |
| Manganese | Manganese of 9 - 11 % | - |
| Molybdenum | Molybdenum of 1 % | max. |
| Nickel | Nickel of 1 % | max. |
| Nitrogen | Nitrogen of 0.4 - 0.65 % | max |
| Phosphorus | Phosphorus of 0.06 % | max. |
| Silicon | Silicon of 1 % | max. |
| Sulfur | Sulfur of 0.03 % | max. |
DIN 41301 Grade 1.3820 mechanical
| Property | Value | Comment |
|---|---|---|
| Thickness | Thickness of 200 mm | max. |
Build a solid foundation for success with our reliable and robust steel products.
-- Our promise

Get a quote