DI-MC 460 T (EN S460ML)
DI-MC 460 T (EN S460ML) introduction
DI-MC 460 is a thermomechanically rolled, fine grained structural steel with minimum yield strength of
460 MPa in its delivery condition ex works (referring to the lowest thickness range). It fulfils the requirements
of EN 10025-4.
Due to its chemical composition, this material has a low carbon equivalent and hence excellent weldability. The
steel is preferentially used by the customers in constructional steelwork, hydraulic steelwork and mechanical
engineering, where exacting demands are placed on weldability despite the application of higher strength steels.
Equivalent material: EN S460ML
DI-MC 460 T (EN S460ML) general
Property | Value | Comment |
---|---|---|
Carbon equivalent (CET) | Carbon equivalent (CET) of 0.25 [-] | typ. value for thickness 40 < t ≤ 120 mm |
- | Carbon equivalent (CET) of 0.26 [-] | typ. value for thickness 120 < t ≤ 150 mm |
- | Carbon equivalent (CET) of 0.27 [-] | typ. value for thickness t ≤ 40 mm |
Carbon equivalent (CEV) | Carbon equivalent (CEV) of 0.37 [-] | typ. value for thickness 40 < t ≤ 80 mm |
- | Carbon equivalent (CEV) of 0.38 [-] | typ. value for thickness t ≤ 40 mm |
- | Carbon equivalent (CEV) of 0.38 [-] | typ. value for thickness 80 < t ≤ 100 mm |
- | Carbon equivalent (CEV) of 0.39 [-] | max. value for thickness 40 < t ≤ 80 mm |
- | Carbon equivalent (CEV) of 0.4 [-] | max. value for thickness t ≤ 40 mm |
- | Carbon equivalent (CEV) of 0.4 [-] | typ. value for thickness 100 < t ≤ 120 mm |
- | Carbon equivalent (CEV) of 0.41 [-] | max. value for thickness 80 < t ≤ 100 mm |
- | Carbon equivalent (CEV) of 0.41 [-] | typ. value for thickness 120 < t ≤ 150 mm |
- | Carbon equivalent (CEV) of 0.42 [-] | max value for thickness 100 < t ≤ 120 mm |
- | Carbon equivalent (CEV) of 0.43 [-] | max. value for thickness 120 < t ≤ 150 mm |
- | Carbon equivalent (CEV) of 0.45 [-] | max. value for thickness t ≤ 16 mm according to EN 10025-4 |
- | Carbon equivalent (CEV) of 0.46 [-] | max. value for thickness 16 < t ≤ 40 mm according to EN 10025-4 |
- | Carbon equivalent (CEV) of 0.47 [-] | max. value for thickness 40 < t ≤ 63 mm according to EN 10025-4 |
- | Carbon equivalent (CEV) of 0.48 [-] | max. value for thickness 63 < t ≤ 150 mm according to EN 10025-4 |
Carbon equivalent note | - |
DI-MC 460 T (EN S460ML) chemical
Property | Value | Comment |
---|---|---|
Aluminium | Aluminium of 0.02 % | min. |
Carbon | Carbon of 0.13 % | max. |
Chromium | Chromium of 0.3 % | max. |
Copper | Copper of 0.4 % | max. |
Iron | - | |
Manganese | Manganese of 1.7 % | max. |
Molybdenum | Molybdenum of 0.2 % | max. |
Nickel | Nickel of 0.6 % | max. |
Niobium | Niobium of 0.05 % | max. |
Nitrogen | Nitrogen of 0.01 % | max. |
Phosphorus | Phosphorus of 0.02 % | max. |
Silicon | Silicon of 0.6 % | max. |
Sulfur | Sulfur of 0.003 % | max. |
Titanium | Titanium of 0.02 % | max. |
Vanadium | Vanadium of 0.08 % | max. |
DI-MC 460 T (EN S460ML) electrical
Property | - | - |
---|---|---|
Cold Forming | ||
Delivery condtion | ||
Flame cutting and welding | ||
Flame straightening | ||
General note | ||
Heat Treatment | ||
Hot forming | ||
Options | ||
Other | ||
Processing methods | ||
Surface condition | ||
Testings | ||
Tolerances |
DI-MC 460 T (EN S460ML) mechanical
Property | Temperature | Value | Comment |
---|---|---|---|
Charpy impact energy, V-notch | -50 °C | Charpy impact energy, V-notch of 16 J | average of 3 tests | longitudinal/transverse specimens |
- | -50 °C | Charpy impact energy, V-notch of 27 J | average of 3 tests | longitudinal/transverse specimens |
- | -40 °C | Charpy impact energy, V-notch of 20 J | average of 3 tests | longitudinal/transverse specimens |
- | -40 °C | Charpy impact energy, V-notch of 31 J | average of 3 tests | longitudinal/transverse specimens |
- | -30 °C | Charpy impact energy, V-notch of 23 J | average of 3 tests | longitudinal/transverse specimens |
- | -30 °C | Charpy impact energy, V-notch of 40 J | average of 3 tests | longitudinal/transverse specimens |
- | -20 °C | Charpy impact energy, V-notch of 27 J | average of 3 tests | longitudinal/transverse specimens |
- | -20 °C | Charpy impact energy, V-notch of 47 J | average of 3 tests | longitudinal/transverse specimens |
- | -10 °C | Charpy impact energy, V-notch of 30 J | average of 3 tests | longitudinal/transverse specimens |
- | -10 °C | Charpy impact energy, V-notch of 51 J | average of 3 tests | longitudinal/transverse specimens |
- | 0 °C | Charpy impact energy, V-notch of 34 J | average of 3 tests | longitudinal/transverse specimens |
- | 0 °C | Charpy impact energy, V-notch of 55 J | average of 3 tests | longitudinal/transverse specimens |
Elongation | - | Elongation of 17 % | min. for plate thickness t ≤ 150 | transverse specimens, A5 |
Tensile strength | - | Tensile strength of 490 - 660 MPa | for plate thickness 100 < t ≤ 150 mm | transverse specimens |
- | - | Tensile strength of 500 - 680 MPa | for plate thickness 80 < t ≤ 100 mm | transverse specimens |
- | - | Tensile strength of 510 - 690 MPa | for plate thickness 63 < t ≤ 80 mm | transverse specimens |
- | - | Tensile strength of 530 - 710 MPa | for plate thickness 40 < t ≤ 63 mm | transverse specimens |
- | - | Tensile strength of 540 - 720 MPa | for plate thickness t ≤ 40 mm | transverse specimens |
Yield strength | - | Yield strength of 385 MPa | min. ReH for plate thickness 100 < t ≤ 150 mm | transverse specimens |
- | - | Yield strength of 400 MPa | min. ReH for plate thickness 80 < t ≤ 100 mm | transverse specimens |
- | - | Yield strength of 410 MPa | min. ReH for plate thickness 63< t ≤ 80 mm | transverse specimens |
- | - | Yield strength of 430 MPa | min. ReH for plate thickness 40 < t ≤ 63 mm | transverse specimens |
- | - | Yield strength of 440 MPa | min. ReH for plate thickness 16 < t ≤ 40 mm | transverse specimens |
- | - | Yield strength of 460 MPa | min. ReH for plate thickness t ≤ 16 mm | transverse specimens |
Our commitment to craftsmanship ensures excellence in every steel product we deliver.
-- Our promise
Get a quote