ASTM A980 Grade 1300 Cold Rolled
ASTM A980 Grade 1300 Cold Rolled general
| Property | Temperature | Value | Comment |
|---|---|---|---|
| Density | 23.0 °C | Density of 7.8 - 7.9 g/cm³ | Typical for Low Carbon Steel |
ASTM A980 Grade 1300 Cold Rolled thermal
| Property | Temperature | Value | Comment |
|---|---|---|---|
| Coefficient of thermal expansion | 23.0 °C | Coefficient of thermal expansion of 1.32E-5 - 1.38E-5 1/K | Typical for Low Carbon Steel |
| Max service temperature | - | Max service temperature of 500 °C | Typical for Carbon Steel |
| Melting point | - | Melting point of 1480 - 1526 °C | Typical for Low Carbon Steel |
| Specific heat capacity | 23.0 °C | Specific heat capacity of 465 J/(kg·K) | Typical for Low Carbon Steel |
| Thermal conductivity | 23.0 °C | Thermal conductivity of 25 - 93 W/(m·K) | Typical for Low Carbon Steel |
ASTM A980 Grade 1300 Cold Rolled chemical
| Property | Value |
|---|---|
| Aluminium | Aluminium of 0.01 % |
| Carbon | Carbon of 0.23 % |
| Manganese | Manganese of 0.6 % |
| Phosphorus | Phosphorus of 0.03 % |
| Sulfur | Sulfur of 0.035 % |
ASTM A980 Grade 1300 Cold Rolled magnetic
| Property | Value | Comment |
|---|---|---|
| Curie temperature | Curie temperature of 770 °C | Typical for Low Carbon Steel |
ASTM A980 Grade 1300 Cold Rolled electrical
| Property | Temperature | Value | Comment |
|---|---|---|---|
| Electrical resistivity | 23.0 °C | Electrical resistivity of 1.43E-7 - 1.74E-7 Ω·m | Typical for Carbon Steel |
ASTM A980 Grade 1300 Cold Rolled mechanical
| Property | Temperature | Value | Comment |
|---|---|---|---|
| Elastic modulus | 23.0 °C | Elastic modulus of 200 - 215 GPa | Typical for Low Carbon Steel |
| Poisson's ratio | 23.0 °C | Poisson's ratio of 0.29 [-] | Typical for Low Carbon Steel |
| Shear modulus | 23.0 °C | Shear modulus of 82 GPa | Typical for Low Carbon Steel |
| Tensile strength | 23.0 °C | Tensile strength of 1300 MPa | - |
Our steel products are engineered to deliver long-lasting performance, offering an excellent return on investment.
-- Our promise

Get a quote