ASTM A920 Grade 11V41 Class 520, Hot-Wrought
Equivalent material: ASTM Grade 11V41
ASTM A920 Grade 11V41 Class 520, Hot-Wrought general
| Property | Temperature | Value | Comment |
|---|---|---|---|
| Density | 20.0 °C | Density of 7.8 - 7.9 g/cm³ | Typical for Molybdenum Steel |
ASTM A920 Grade 11V41 Class 520, Hot-Wrought thermal
| Property | Temperature | Value | Comment |
|---|---|---|---|
| Coefficient of thermal expansion | 20.0 °C | Coefficient of thermal expansion of 1.29E-5 1/K | Typical for Molybdenum Steel |
| Melting point | - | Melting point of 1382 - 1529 °C | Typical for Molybdenum Steel |
| Specific heat capacity | 20.0 °C | Specific heat capacity of 456 J/(kg·K) | Typical for Molybdenum Steel |
| Thermal conductivity | 20.0 °C | Thermal conductivity of 37 - 48 W/(m·K) | Typical for Molybdenum Steel |
ASTM A920 Grade 11V41 Class 520, Hot-Wrought chemical
| Property | Value |
|---|---|
| Carbon | Carbon of 0.37 - 0.45 % |
| Manganese | Manganese of 1.35 - 1.65 % |
| Molybdenum | Molybdenum of 0.01 - 0.3 % |
| Niobium | Niobium of 0.01 - 0.07 % |
| Phosphorus | Phosphorus of 0.04 % |
| Sulfur | Sulfur of 0.08 - 0.13 % |
| Vanadium | Vanadium of 0.02 - 0.2 % |
ASTM A920 Grade 11V41 Class 520, Hot-Wrought mechanical
| Property | Temperature | Value | Comment |
|---|---|---|---|
| Elastic modulus | 20.0 °C | Elastic modulus of 200 - 215 GPa | Typical for Molybdenum Steel |
| Elongation A200 | 20.0 °C | Elongation A200 of 7 % | - |
| Elongation A50 | 20.0 °C | Elongation A50 of 10 % | - |
| Poisson's ratio | 20.0 °C | Poisson's ratio of 0.29 [-] | Typical for Molybdenum Steel |
| Tensile strength | 20.0 °C | Tensile strength of 690 MPa | - |
| Yield strength | 20.0 °C | Yield strength of 520 MPa | - |
Partner with us to pioneer new engineering solutions using our advanced steel technologies.
-- Our promise

Get a quote