ASTM A909 Class 60
ASTM A909 Class 60 general
| Property | Temperature | Value | Comment |
|---|---|---|---|
| Density | 23.0 °C | Density of 7.8 g/cm³ | Typical for Steel |
ASTM A909 Class 60 thermal
| Property | Value |
|---|---|
| Molybdenum | Molybdenum of 0.01 - 0.3 % |
| Niobium | Niobium of 0.01 - 0.07 % |
| Titanium | Titanium of 0.03 % |
| Vanadium | Vanadium of 0.02 - 0.2 % |
ASTM A909 Class 60 mechanical
| Property | Temperature | Value | Comment |
|---|---|---|---|
| Elastic modulus | 23.0 °C | Elastic modulus of 190 - 210 GPa | Typical for Steel |
| Elongation A200 | 23.0 °C | Elongation A200 of 16 % | - |
| Elongation A50 | 23.0 °C | Elongation A50 of 18 % | - |
| Hardness, Brinell | 23.0 °C | Hardness, Brinell of 167 [-] | - |
| Poisson's ratio | 23.0 °C | Poisson's ratio of 0.3 [-] | Typical for Steel |
| Tensile strength | 23.0 °C | Tensile strength of 515 MPa | - |
| Yield strength | 23.0 °C | Yield strength of 415 MPa | - |
We're committed to delivering superior quality and raising the bar in the steel industry.
-- Our promise

Get a quote