ASTM A765 Grade II Normalized and Tempered, Double Normalized and Tempered, or Quenched and Tempered
ASTM A765 Grade II Normalized and Tempered, Double Normalized and Tempered, or Quenched and Tempered general
Property | Temperature | Value | Comment |
---|---|---|---|
Density | 23.0 °C | Density of 7.8 - 7.9 g/cm³ | Typical for Medium Carbon Steel |
ASTM A765 Grade II Normalized and Tempered, Double Normalized and Tempered, or Quenched and Tempered thermal
Property | Temperature | Value | Comment |
---|---|---|---|
Coefficient of thermal expansion | 23.0 °C | Coefficient of thermal expansion of 1.32E-5 1/K | Typical for Medium Carbon Steel |
Max service temperature | - | Max service temperature of 500 °C | Typical for Carbon Steel |
Melting point | - | Melting point of 1380 - 1514 °C | Typical for Medium Carbon Steel |
Specific heat capacity | 23.0 °C | Specific heat capacity of 470 - 520 J/(kg·K) | Typical for Medium Carbon Steel |
Thermal conductivity | 23.0 °C | Thermal conductivity of 21 - 52 W/(m·K) | Typical for Medium Carbon Steel |
ASTM A765 Grade II Normalized and Tempered, Double Normalized and Tempered, or Quenched and Tempered chemical
Property | Value |
---|---|
Aluminium | Aluminium of 0.05 % |
Carbon | Carbon of 0.3 % |
Chromium | Chromium of 0.4 % |
Copper | Copper of 0.35 % |
Manganese | Manganese of 0.6 - 1.35 % |
Molybdenum | Molybdenum of 0.1 % |
Nickel | Nickel of 0.5 % |
Phosphorus | Phosphorus of 0.02 % |
Silicon | Silicon of 0.15 - 0.35 % |
Sulfur | Sulfur of 0.02 % |
Vanadium | Vanadium of 0.05 % |
ASTM A765 Grade II Normalized and Tempered, Double Normalized and Tempered, or Quenched and Tempered electrical
Property | Temperature | Value | Comment |
---|---|---|---|
Electrical resistivity | 23.0 °C | Electrical resistivity of 1.43E-7 - 1.74E-7 Ω·m | Typical for Carbon Steel |
ASTM A765 Grade II Normalized and Tempered, Double Normalized and Tempered, or Quenched and Tempered mechanical
Property | Temperature | Value | Comment |
---|---|---|---|
Charpy impact energy | 23.0 °C | Charpy impact energy of 20 J | - |
Elastic modulus | 23.0 °C | Elastic modulus of 200 - 215 GPa | Typical for Medium Carbon Steel |
Elongation A50 | 23.0 °C | Elongation A50 of 22 % | - |
Poisson's ratio | 23.0 °C | Poisson's ratio of 0.29 [-] | Typical for Medium Carbon Steel |
Reduction of area | 23.0 °C | Reduction of area of 30 % | - |
Shear modulus | 23.0 °C | Shear modulus of 75 - 80 GPa | Typical for Carbon Steel |
Tensile strength | 23.0 °C | Tensile strength of 485 - 655 MPa | - |
Yield strength Rp0.2 | 23.0 °C | Yield strength Rp0.2 of 250 MPa | - |
From construction to manufacturing, our versatile range of steel products offers tailor-made solutions for diverse industries.
-- Our promise
Get a quote