ASTM A752 Grade 5147 Annealed
Equivalent material: UNS G51470
ASTM A752 Grade 5147 Annealed general
| Property | Temperature | Value | Comment |
|---|---|---|---|
| Density | 23.0 °C | Density of 7.8 - 7.9 g/cm³ | Typical for Chromium Steel |
ASTM A752 Grade 5147 Annealed thermal
| Property | Temperature | Value | Comment |
|---|---|---|---|
| Coefficient of thermal expansion | 23.0 °C | Coefficient of thermal expansion of 9.4E-6 - 1.5E-5 1/K | Typical for Chromium Steel |
| Melting point | - | Melting point of 1382 - 1529 °C | Typical for Chromium Steel |
| Specific heat capacity | 23.0 °C | Specific heat capacity of 440 - 494 J/(kg·K) | Typical for Chromium Steel |
| Thermal conductivity | 23.0 °C | Thermal conductivity of 23 - 50 W/(m·K) | Typical for Chromium Steel |
ASTM A752 Grade 5147 Annealed chemical
| Property | Value |
|---|---|
| Carbon | Carbon of 0.46 - 0.51 % |
| Chromium | Chromium of 0.85 - 1.15 % |
| Copper | Copper of 0.35 % |
| Manganese | Manganese of 0.7 - 0.95 % |
| Molybdenum | Molybdenum of 0.06 % |
| Nickel | Nickel of 0.25 % |
| Phosphorus | Phosphorus of 0.04 % |
| Silicon | Silicon of 0.15 - 0.35 % |
| Sulfur | Sulfur of 0.04 % |
ASTM A752 Grade 5147 Annealed mechanical
| Property | Temperature | Value | Comment |
|---|---|---|---|
| Elastic modulus | 23.0 °C | Elastic modulus of 200 - 215 GPa | Typical for Chromium Steel |
| Poisson's ratio | 23.0 °C | Poisson's ratio of 0.29 [-] | Typical for Chromium Steel |
| Tensile strength | 23.0 °C | Tensile strength of 680 MPa | - |
Experience a new standard of excellence as we redefine the benchmark in the steel industry, delivering unmatched quality and service.
-- Our promise

Get a quote