ASTM A752 Grade 4621 Annealed
Equivalent material: AISI 4621, SAE 4621, UNS G46210
ASTM A752 Grade 4621 Annealed general
| Property | Temperature | Value | Comment |
|---|---|---|---|
| Density | 23.0 °C | Density of 7.8 - 7.9 g/cm³ | Typical for Nickel Molybdenum Steel |
ASTM A752 Grade 4621 Annealed thermal
| Property | Temperature | Value | Comment |
|---|---|---|---|
| Coefficient of thermal expansion | 23.0 °C | Coefficient of thermal expansion of 9E-6 - 1.3E-5 1/K | Typical for Nickel Molybdenum Steel |
| Melting point | - | Melting point of 1382 - 1529 °C | Typical for Nickel Molybdenum Steel |
| Specific heat capacity | 23.0 °C | Specific heat capacity of 335 - 481 J/(kg·K) | Typical for Nickel Molybdenum Steel |
| Thermal conductivity | 23.0 °C | Thermal conductivity of 44 W/(m·K) | Typical for Nickel Molybdenum Steel |
ASTM A752 Grade 4621 Annealed chemical
| Property | Value |
|---|---|
| Carbon | Carbon of 0.18 - 0.23 % |
| Chromium | Chromium of 0.2 % |
| Copper | Copper of 0.35 % |
| Manganese | Manganese of 0.7 - 0.9 % |
| Molybdenum | Molybdenum of 0.2 - 0.3 % |
| Nickel | Nickel of 1.65 - 2 % |
| Phosphorus | Phosphorus of 0.04 % |
| Silicon | Silicon of 0.15 - 0.35 % |
| Sulfur | Sulfur of 0.04 % |
ASTM A752 Grade 4621 Annealed mechanical
| Property | Temperature | Value | Comment |
|---|---|---|---|
| Elastic modulus | 23.0 °C | Elastic modulus of 200 - 215 GPa | Typical for Nickel Molybdenum Steel |
| Poisson's ratio | 23.0 °C | Poisson's ratio of 0.29 [-] | Typical for Nickel Molybdenum Steel |
| Tensile strength | 23.0 °C | Tensile strength of 570 MPa | - |
Let our high-quality steel materials be the foundation of your architectural masterpieces and engineering marvels.
-- Our promise

Get a quote