ASTM A752 Grade 4023 Annealed
ASTM A752 Grade 4023 Annealed general
Property | Temperature | Value | Comment |
---|---|---|---|
Density | 23.0 °C | Density of 7.8 - 7.9 g/cm³ | Typical for Molybdenum Steel |
ASTM A752 Grade 4023 Annealed thermal
Property | Temperature | Value | Comment |
---|---|---|---|
Coefficient of thermal expansion | 23.0 °C | Coefficient of thermal expansion of 1.29E-5 1/K | Typical for Molybdenum Steel |
Melting point | - | Melting point of 1382 - 1529 °C | Typical for Molybdenum Steel |
Specific heat capacity | 23.0 °C | Specific heat capacity of 456 J/(kg·K) | Typical for Molybdenum Steel |
Thermal conductivity | 23.0 °C | Thermal conductivity of 37 - 48 W/(m·K) | Typical for Molybdenum Steel |
ASTM A752 Grade 4023 Annealed chemical
Property | Value |
---|---|
Carbon | Carbon of 0.2 - 0.25 % |
Chromium | Chromium of 0.2 % |
Copper | Copper of 0.35 % |
Lead | Lead of 0.15 - 0.25 % |
Manganese | Manganese of 0.7 - 0.9 % |
Molybdenum | Molybdenum of 0.2 - 0.3 % |
Nickel | Nickel of 0.25 % |
Phosphorus | Phosphorus of 0.04 % |
Silicon | Silicon of 0.15 - 0.35 % |
Sulfur | Sulfur of 0.04 % |
ASTM A752 Grade 4023 Annealed mechanical
Property | Temperature | Value | Comment |
---|---|---|---|
Elastic modulus | 23.0 °C | Elastic modulus of 200 - 215 GPa | Typical for Molybdenum Steel |
Poisson's ratio | 23.0 °C | Poisson's ratio of 0.29 [-] | Typical for Molybdenum Steel |
Tensile strength | 23.0 °C | Tensile strength of 500 MPa | - |
Collaborate with us to bring your vision to life using our premium-grade steel materials.
-- Our promise
Get a quote