ASTM A732 Grade 10Q Quenched and Tempered
Equivalent material: ASTM IC 4340
ASTM A732 Grade 10Q Quenched and Tempered general
| Property | Temperature | Value | Comment |
|---|---|---|---|
| Density | 23.0 °C | Density of 7.8 - 7.9 g/cm³ | Typical for Nickel Chromium Molybdenum Steel |
ASTM A732 Grade 10Q Quenched and Tempered thermal
| Property | Temperature | Value | Comment |
|---|---|---|---|
| Coefficient of thermal expansion | 23.0 °C | Coefficient of thermal expansion of 1E-5 - 1.3E-5 1/K | Typical for Nickel Chromium Molybdenum Steel |
| Melting point | - | Melting point of 1382 - 1529 °C | Typical for Nickel Chromium Molybdenum Steel |
| Specific heat capacity | 23.0 °C | Specific heat capacity of 448 - 670 J/(kg·K) | Typical for Nickel Chromium Molybdenum Steel |
| Thermal conductivity | 23.0 °C | Thermal conductivity of 34 - 54 W/(m·K) | Typical for Nickel Chromium Molybdenum Steel |
ASTM A732 Grade 10Q Quenched and Tempered chemical
| Property | Value |
|---|---|
| Carbon | Carbon of 0.35 - 0.45 % |
| Chromium | Chromium of 0.7 - 0.9 % |
| Manganese | Manganese of 0.7 - 1 % |
| Molybdenum | Molybdenum of 0.2 - 0.3 % |
| Nickel | Nickel of 1.65 - 2 % |
| Phosphorus | Phosphorus of 0.04 % |
| Silicon | Silicon of 0.2 - 0.8 % |
| Sulfur | Sulfur of 0.045 % |
ASTM A732 Grade 10Q Quenched and Tempered mechanical
| Property | Temperature | Value | Comment |
|---|---|---|---|
| Elastic modulus | 23.0 °C | Elastic modulus of 200 - 215 GPa | Typical for Nickel Chromium Molybdenum Steel |
| Elongation A50 | 23.0 °C | Elongation A50 of 5 % | - |
| Poisson's ratio | 23.0 °C | Poisson's ratio of 0.29 [-] | Typical for Nickel Chromium Molybdenum Steel |
| Tensile strength | 23.0 °C | Tensile strength of 1241 MPa | - |
| Yield strength | 23.0 °C | Yield strength of 1000 MPa | - |
Construct solid and enduring structures with our high-quality steel materials.
-- Our promise

Get a quote