ASTM A727 Grade A727 Normalized, or Normalized and Tempered, or Quenched and Tempered
Equivalent material: ASTM A727, UNS K02506
ASTM A727 Grade A727 Normalized, or Normalized and Tempered, or Quenched and Tempered general
| Property | Temperature | Value | Comment |
|---|---|---|---|
| Density | 20.0 °C | Density of 7.8 - 7.9 g/cm³ | Typical for Low Carbon Steel |
ASTM A727 Grade A727 Normalized, or Normalized and Tempered, or Quenched and Tempered thermal
| Property | Temperature | Value | Comment |
|---|---|---|---|
| Coefficient of thermal expansion | 20.0 °C | Coefficient of thermal expansion of 1.32E-5 - 1.38E-5 1/K | Typical for Low Carbon Steel |
| Max service temperature | - | Max service temperature of 500 °C | Typical for Carbon Steel |
| Melting point | - | Melting point of 1480 - 1526 °C | Typical for Low Carbon Steel |
ASTM A727 Grade A727 Normalized, or Normalized and Tempered, or Quenched and Tempered chemical
| Property | Value |
|---|---|
| Carbon | Carbon of 0.25 % |
| Chromium | Chromium of 0.3 % |
| Copper | Copper of 0.4 % |
| Manganese | Manganese of 0.9 - 1.35 % |
| Molybdenum | Molybdenum of 0.12 % |
| Nickel | Nickel of 0.4 % |
| Niobium | Niobium of 0.02 % |
| Phosphorus | Phosphorus of 0.04 % |
| Silicon | Silicon of 0.15 - 0.3 % |
| Sulfur | Sulfur of 0.025 % |
| Vanadium | Vanadium of 0.05 % |
ASTM A727 Grade A727 Normalized, or Normalized and Tempered, or Quenched and Tempered magnetic
| Property | Temperature | Value | Comment |
|---|---|---|---|
| Curie temperature | 20.0 °C | Curie temperature of 770 °C | Typical for Low Carbon Steel |
ASTM A727 Grade A727 Normalized, or Normalized and Tempered, or Quenched and Tempered electrical
| Property | Temperature | Value | Comment |
|---|---|---|---|
| Electrical resistivity | 20.0 °C | Electrical resistivity of 1.43E-7 - 1.74E-7 Ω·m | Typical for Carbon Steel |
ASTM A727 Grade A727 Normalized, or Normalized and Tempered, or Quenched and Tempered mechanical
| Property | Temperature | Value | Comment |
|---|---|---|---|
| Elastic modulus | 20.0 °C | Elastic modulus of 200 - 215 GPa | Typical for Low Carbon Steel |
| Elongation A50 | 20.0 °C | Elongation A50 of 22 % | - |
| Poisson's ratio | 20.0 °C | Poisson's ratio of 0.29 [-] | Typical for Low Carbon Steel |
| Reduction of area | 20.0 °C | Reduction of area of 30 % | - |
| Shear modulus | 20.0 °C | Shear modulus of 75 - 80 GPa | Typical for Carbon Steel |
| Tensile strength | 20.0 °C | Tensile strength of 415 - 585 MPa | - |
| Yield Strength Rp0.2, short transverse | 20.0 °C | Yield Strength Rp0.2, short transverse of 250 MPa | - |
From concept to completion, we deliver excellence in every aspect of the steel supply chain.
-- Our promise

Get a quote