ASTM A710 Grade B Class 2 As-Rolled
ASTM A710 Grade B Class 2 As-Rolled general
| Property | Temperature | Value | Comment |
|---|---|---|---|
| Density | 23.0 °C | Density of 7.8 g/cm³ | Typical for Steel |
ASTM A710 Grade B Class 2 As-Rolled mechanical
| Property | Temperature | Value | Comment |
|---|---|---|---|
| Charpy impact energy | 23.0 °C | Charpy impact energy of 47 J | - |
| Elastic modulus | 23.0 °C | Elastic modulus of 190 - 210 GPa | Typical for Steel |
| Elongation A50 | 23.0 °C | Elongation A50 of 20 % | - |
| Poisson's ratio | 23.0 °C | Poisson's ratio of 0.3 [-] | Typical for Steel |
| Tensile strength | 23.0 °C | Tensile strength of 550 MPa | - |
| Yield strength Rp0.2 | 23.0 °C | Yield strength Rp0.2 of 485 MPa | - |
Partner with us to achieve engineering excellence by leveraging our high-performance steel materials.
-- Our promise

Get a quote