ASTM A709 Grade 345W
ASTM A709 Grade 345W general
Property | Temperature | Value | Comment |
---|---|---|---|
Charpy impact energy, V-notch | -12 °C | Charpy impact energy, V-notch of 27 J | average |
- | 4 °C | Charpy impact energy, V-notch of 27 J | average |
- | 21 °C | Charpy impact energy, V-notch of 27 J | average |
Elongation | - | Elongation of 18 - 21 % | - |
Tensile strength | - | Tensile strength of 485 MPa | min. |
ASTM A709 Grade 345W chemical
Property | Value | Comment |
---|---|---|
Aluminium | Aluminium of 0.01 - 0.04 % | - |
Carbon | Carbon of 0.11 % | max. |
Chromium | Chromium of 0.45 - 0.7 % | - |
Copper | Copper of 0.25 - 0.4 % | - |
Manganese | Manganese of 1.1 - 1.5 % | - |
Molybdenum | Molybdenum of 0.02 - 0.08 % | - |
Nickel | Nickel of 0.25 - 0.4 % | - |
Nitrogen | Nitrogen of 0.015 % | max. |
Phosphorus | Phosphorus of 0.2 % | max. |
Silicon | Silicon of 0.3 - 0.5 % | - |
Sulfur | Sulfur of 0.006 % | max. |
Vanadium | Vanadium of 0.04 - 0.08 % | - |
Join our long list of satisfied customers who trust our legacy of delivering quality steel.
-- Our promise
Get a quote