ASTM A679 Cold-Drawn
ASTM A679 Cold-Drawn general
Property | Temperature | Value | Comment |
---|---|---|---|
Density | 23.0 °C | Density of 7.8 - 7.9 g/cm³ | Typical for Medium Carbon Steel |
ASTM A679 Cold-Drawn thermal
Property | Temperature | Value | Comment |
---|---|---|---|
Coefficient of thermal expansion | 23.0 °C | Coefficient of thermal expansion of 1.32E-5 1/K | Typical for Medium Carbon Steel |
Max service temperature | - | Max service temperature of 500 °C | Typical for Carbon Steel |
Melting point | - | Melting point of 1380 - 1514 °C | Typical for Medium Carbon Steel |
Specific heat capacity | 23.0 °C | Specific heat capacity of 470 - 520 J/(kg·K) | Typical for Medium Carbon Steel |
Thermal conductivity | 23.0 °C | Thermal conductivity of 21 - 52 W/(m·K) | Typical for Medium Carbon Steel |
ASTM A679 Cold-Drawn chemical
Property | Value |
---|---|
Carbon | Carbon of 0.65 - 1 % |
Manganese | Manganese of 0.2 - 1.3 % |
Phosphorus | Phosphorus of 0.04 % |
Silicon | Silicon of 0.15 - 0.35 % |
Sulfur | Sulfur of 0.05 % |
ASTM A679 Cold-Drawn electrical
Property | Temperature | Value | Comment |
---|---|---|---|
Electrical resistivity | 23.0 °C | Electrical resistivity of 1.43E-7 - 1.74E-7 Ω·m | Typical for Carbon Steel |
ASTM A679 Cold-Drawn mechanical
Property | Temperature | Value | Comment |
---|---|---|---|
Elastic modulus | 23.0 °C | Elastic modulus of 200 - 215 GPa | Typical for Medium Carbon Steel |
Poisson's ratio | 23.0 °C | Poisson's ratio of 0.29 [-] | Typical for Medium Carbon Steel |
Shear modulus | 23.0 °C | Shear modulus of 75 - 80 GPa | Typical for Carbon Steel |
Tensile strength | 23.0 °C | Tensile strength of 1650 - 2650 MPa | - |
Collaborate with us to bring your vision to life using our premium-grade steel materials.
-- Our promise
Get a quote