ASTM A675 Grade 380 Hot-Wrought
ASTM A675 Grade 380 Hot-Wrought general
| Property | Temperature | Value | Comment |
|---|---|---|---|
| Density | 23.0 °C | Density of 7.8 g/cm³ | Typical for Steel |
ASTM A675 Grade 380 Hot-Wrought thermal
| Property | Value |
|---|---|
| Copper | Copper of 0.2 % |
| Phosphorus | Phosphorus of 0.04 % |
| Sulfur | Sulfur of 0.05 % |
ASTM A675 Grade 380 Hot-Wrought mechanical
| Property | Temperature | Value | Comment |
|---|---|---|---|
| Elastic modulus | 23.0 °C | Elastic modulus of 190 - 210 GPa | Typical for Steel |
| Elongation A200 | 23.0 °C | Elongation A200 of 23 % | - |
| Elongation A50 | 23.0 °C | Elongation A50 of 26 % | - |
| Poisson's ratio | 23.0 °C | Poisson's ratio of 0.3 [-] | Typical for Steel |
| Tensile strength | 23.0 °C | Tensile strength of 380 - 450 MPa | - |
| Yield strength | 23.0 °C | Yield strength of 190 MPa | - |
We are committed to your success, providing reliable steel solutions that exceed expectations.
-- Our promise

Get a quote