ASTM A668 Class LH Normalized, quenched, and tempered
ASTM A668 Class LH Normalized, quenched, and tempered general
| Property | Temperature | Value | Comment |
|---|---|---|---|
| Density | 23.0 °C | Density of 7.8 g/cm³ | Typical for Steel |
ASTM A668 Class LH Normalized, quenched, and tempered thermal
| Property | Value |
|---|---|
| Phosphorus | Phosphorus of 0.04 % |
| Sulfur | Sulfur of 0.025 % |
ASTM A668 Class LH Normalized, quenched, and tempered mechanical
| Property | Temperature | Value | Comment |
|---|---|---|---|
| Elastic modulus | 23.0 °C | Elastic modulus of 190 - 210 GPa | Typical for Steel |
| Elongation A50 | 23.0 °C | Elongation A50 of 14 - 16 % | - |
| Hardness, Brinell | 23.0 °C | Hardness, Brinell of 223 - 321 [-] | - |
| Poisson's ratio | 23.0 °C | Poisson's ratio of 0.3 [-] | Typical for Steel |
| Reduction of area | 23.0 °C | Reduction of area of 40 - 50 % | - |
| Tensile strength | 23.0 °C | Tensile strength of 760 - 860 MPa | - |
| Yield strength | 23.0 °C | Yield strength of 585 - 725 MPa | - |
Construct solid and enduring structures with our high-quality steel materials.
-- Our promise

Get a quote