ASTM A668 Class EH Normalized and tempered or double-normalized and tempered
ASTM A668 Class EH Normalized and tempered or double-normalized and tempered general
| Property | Temperature | Value | Comment |
|---|---|---|---|
| Density | 23.0 °C | Density of 7.8 g/cm³ | Typical for Steel |
ASTM A668 Class EH Normalized and tempered or double-normalized and tempered thermal
| Property | Value |
|---|---|
| Manganese | Manganese of 1.35 % |
| Phosphorus | Phosphorus of 0.05 % |
| Sulfur | Sulfur of 0.025 % |
ASTM A668 Class EH Normalized and tempered or double-normalized and tempered mechanical
| Property | Temperature | Value | Comment |
|---|---|---|---|
| Elastic modulus | 23.0 °C | Elastic modulus of 190 - 210 GPa | Typical for Steel |
| Elongation A50 | 23.0 °C | Elongation A50 of 22 - 25 % | - |
| Hardness, Brinell | 23.0 °C | Hardness, Brinell of 174 - 217 [-] | - |
| Poisson's ratio | 23.0 °C | Poisson's ratio of 0.3 [-] | Typical for Steel |
| Reduction of area | 23.0 °C | Reduction of area of 35 - 40 % | - |
| Tensile strength | 23.0 °C | Tensile strength of 570 - 585 MPa | - |
| Yield strength | 23.0 °C | Yield strength of 295 - 305 MPa | - |
We build trust by delivering exceptional steel solutions for every project we undertake.
-- Our promise

Get a quote