ASTM A579 Grade 73 Type 7, Maraging
Equivalent material: DIN 1.6358, DIN X2NiCoMo18-9-5, BS NiMark250, EN X2NiCoMo18-9-5, EN 1.6358, ASTM Grade 73
ASTM A579 Grade 73 Type 7, Maraging general
| Property | Temperature | Value | Comment |
|---|---|---|---|
| Density | 20.0 °C | Density of 7.8 - 7.9 g/cm³ | Typical for Nickel Molybdenum Steel |
ASTM A579 Grade 73 Type 7, Maraging thermal
| Property | Temperature | Value | Comment |
|---|---|---|---|
| Coefficient of thermal expansion | 20.0 °C | Coefficient of thermal expansion of 9E-6 - 1.3E-5 1/K | Typical for Nickel Molybdenum Steel |
| Melting point | - | Melting point of 1382 - 1529 °C | Typical for Nickel Molybdenum Steel |
| Thermal conductivity | 20.0 °C | Thermal conductivity of 44 W/(m·K) | Typical for Nickel Molybdenum Steel |
ASTM A579 Grade 73 Type 7, Maraging chemical
| Property | Value |
|---|---|
| Aluminium | Aluminium of 0.05 - 0.15 % |
| Carbon | Carbon of 0.03 % |
| Cobalt | Cobalt of 8.5 - 9.5 % |
| Manganese | Manganese of 0.1 % |
| Molybdenum | Molybdenum of 4.6 - 5.2 % |
| Nickel | Nickel of 18 - 19 % |
| Phosphorus | Phosphorus of 0.01 % |
| Silicon | Silicon of 0.1 % |
| Sulfur | Sulfur of 0.01 % |
| Titanium | Titanium of 0.5 - 0.8 % |
ASTM A579 Grade 73 Type 7, Maraging mechanical
| Property | Temperature | Value | Comment |
|---|---|---|---|
| Charpy impact energy | 20.0 °C | Charpy impact energy of 20 J | - |
| Elastic modulus | 20.0 °C | Elastic modulus of 200 - 215 GPa | Typical for Nickel Molybdenum Steel |
| Elongation | 20.0 °C | Elongation of 9 % | - |
| Poisson's ratio | 20.0 °C | Poisson's ratio of 0.29 [-] | Typical for Nickel Molybdenum Steel |
| Reduction of area | 20.0 °C | Reduction of area of 40 % | - |
| Tensile strength | 20.0 °C | Tensile strength of 1930 MPa | - |
| Yield Strength Rp0.2, short transverse | 20.0 °C | Yield Strength Rp0.2, short transverse of 1895 MPa | - |
Partner with us to build a solid foundation for success, backed by our expertise in supplying high-quality steel materials.
-- Our promise

Get a quote