ASTM A575 Grade M1044
ASTM A575 Grade M1044 general
Property | Temperature | Value | Comment |
---|---|---|---|
Density | 23.0 °C | Density of 7.8 - 7.9 g/cm³ | Typical for Medium Carbon Steel |
ASTM A575 Grade M1044 thermal
Property | Temperature | Value | Comment |
---|---|---|---|
Coefficient of thermal expansion | 23.0 °C | Coefficient of thermal expansion of 1.32E-5 1/K | Typical for Medium Carbon Steel |
Max service temperature | - | Max service temperature of 500 °C | Typical for Carbon Steel |
Melting point | - | Melting point of 1380 - 1514 °C | Typical for Medium Carbon Steel |
Specific heat capacity | 23.0 °C | Specific heat capacity of 470 - 520 J/(kg·K) | Typical for Medium Carbon Steel |
Thermal conductivity | 23.0 °C | Thermal conductivity of 21 - 52 W/(m·K) | Typical for Medium Carbon Steel |
ASTM A575 Grade M1044 chemical
Property | Value |
---|---|
Carbon | Carbon of 0.4 - 0.5 % |
Manganese | Manganese of 0.25 - 0.6 % |
Phosphorus | Phosphorus of 0.04 % |
Sulfur | Sulfur of 0.05 % |
ASTM A575 Grade M1044 electrical
Property | Temperature | Value | Comment |
---|---|---|---|
Electrical resistivity | 23.0 °C | Electrical resistivity of 1.43E-7 - 1.74E-7 Ω·m | Typical for Carbon Steel |
ASTM A575 Grade M1044 mechanical
Property | Temperature | Value | Comment |
---|---|---|---|
Elastic modulus | 23.0 °C | Elastic modulus of 200 - 215 GPa | Typical for Medium Carbon Steel |
Poisson's ratio | 23.0 °C | Poisson's ratio of 0.29 [-] | Typical for Medium Carbon Steel |
Shear modulus | 23.0 °C | Shear modulus of 75 - 80 GPa | Typical for Carbon Steel |
Create sustainable legacies with our eco-friendly steel materials and practices.
-- Our promise
Get a quote