ASTM A573 Grade 485
ASTM A573 Grade 485 general
Property | Value | Comment |
---|---|---|
Density | Density of 7.8 g/cm³ | Typical for Steel |
ASTM A573 Grade 485 thermal
Property | Value | Comment |
---|---|---|
Coefficient of thermal expansion | Coefficient of thermal expansion of 12.1 1/K | Predicted Value |
Specific heat capacity | Specific heat capacity of 459.7 J/(kg·K) | Predicted Value |
Thermal conductivity | Thermal conductivity of 38.44 W/(m·K) | Predicted Value |
ASTM A573 Grade 485 chemical
Property | Value | Related Standards | Shape |
---|---|---|---|
Carbon | Carbon of 0.27 % | ASTM A573 | Plate |
Manganese | Manganese of 0.85 - 1.2 % | ASTM A573 | Plate |
Phosphorus | Phosphorus of 0.03 % | ASTM A573 | Plate |
Silicon | Silicon of 0.15 - 0.4 % | ASTM A573 | Plate |
Sulfur | Sulfur of 0.03 % | ASTM A573 | Plate |
ASTM A573 Grade 485 electrical
Property | Value | Comment |
---|---|---|
Electrical conductivity | Electrical conductivity of 7 S/m | Predicted Value |
Electrical resistivity | Electrical resistivity of 35 Ω·m | Predicted Value |
ASTM A573 Grade 485 mechanical
Property | Value | Related Standards | Shape | Comment |
---|---|---|---|---|
Elastic modulus | Elastic modulus of 190 - 210 GPa | - | - | Typical for Steel |
Elongation | Elongation of 17.5 % | - | - | Predicted Value, A80 |
- | Elongation of 18 % | ASTM A573 | Plate | A200 |
- | Elongation of 18.1 % | - | - | Predicted Value, Transverse |
- | Elongation of 19.3 % | - | - | Predicted Value, A80 Transverse |
- | Elongation of 21 % | ASTM A573 | Plate | A50 |
- | Elongation of 23.1 % | - | - | Predicted Value |
Poisson's ratio | Poisson's ratio of 0.3 [-] | - | - | Typical for Steel |
Reduction of area | Reduction of area of 43.6 % | - | - | Predicted Value, Transverse |
- | Reduction of area of 43.8 % | - | - | Predicted Value |
Shear modulus | Shear modulus of 79.4 GPa | - | - | Predicted Value |
Shear strength | Shear strength of 534.7 MPa | - | - | Predicted Value |
Tensile strength | Tensile strength of 485 - 620 MPa | ASTM A573 | Plate | - |
Yield strength | Yield strength of 265.5 MPa | - | - | Predicted Value, RP1 |
- | Yield strength of 288.6 MPa | - | - | Predicted Value, RP05 |
- | Yield strength of 290 MPa | ASTM A573 | Plate | - |
- | Yield strength of 315.9 MPa | - | - | Predicted Value, RP1 Transverse |
- | Yield strength of 329 MPa | - | - | Predicted Value, Transverse |
- | Yield strength of 372.1 MPa | - | - | Predicted Value, RP02 |
- | Yield strength of 411.9 MPa | - | - | Predicted Value, RP002 |
- | Yield strength of 484.2 MPa | - | - | Predicted Value, RP02 Transverse |
Build a solid foundation for success with our reliable and robust steel products.
-- Our promise
Get a quote