ASTM A573 Grade 450
ASTM A573 Grade 450 general
| Property | Value | Comment |
|---|---|---|
| Density | Density of 7.8 g/cm³ | Typical for Steel |
ASTM A573 Grade 450 thermal
| Property | Value | Comment |
|---|---|---|
| Coefficient of thermal expansion | Coefficient of thermal expansion of 11.82 1/K | Predicted Value |
| Specific heat capacity | Specific heat capacity of 462.1 J/(kg·K) | Predicted Value |
| Thermal conductivity | Thermal conductivity of 40.72 W/(m·K) | Predicted Value |
ASTM A573 Grade 450 chemical
| Property | Value | Related Standards |
|---|---|---|
| Carbon | Carbon of 0.24 % | ASTM A573 |
| Manganese | Manganese of 0.85 - 1.2 % | ASTM A573 |
| Phosphorus | Phosphorus of 0.03 % | ASTM A573 |
| Silicon | Silicon of 0.15 - 0.4 % | ASTM A573 |
| Sulfur | Sulfur of 0.03 % | ASTM A573 |
ASTM A573 Grade 450 electrical
| Property | Value | Comment |
|---|---|---|
| Electrical conductivity | Electrical conductivity of 7 S/m | Predicted Value |
| Electrical resistivity | Electrical resistivity of 35 Ω·m | Predicted Value |
ASTM A573 Grade 450 mechanical
| Property | Value | Comment |
|---|---|---|
| Elastic modulus | Elastic modulus of 190 - 210 GPa | Typical for Steel |
| Elongation | Elongation of 14.9 % | Predicted Value, A200 |
| - | Elongation of 15.4 % | Predicted Value, A80 |
| - | Elongation of 18.3 % | Predicted Value, Transverse |
| - | Elongation of 20.3 % | Predicted Value, A5 |
| - | Elongation of 20.3 % | Predicted Value, A80 Transverse |
| - | Elongation of 21.0 % | Predicted Value, A50 |
| - | Elongation of 21.7 % | Predicted Value |
| Poisson's ratio | Poisson's ratio of 0.3 [-] | Typical for Steel |
| Reduction of area | Reduction of area of 42.1 % | Predicted Value |
| - | Reduction of area of 43.2 % | Predicted Value, Transverse |
| Shear modulus | Shear modulus of 79.3 GPa | Predicted Value |
| Shear strength | Shear strength of 512.5 MPa | Predicted Value |
Withstand challenging environments and harsh conditions with our durable steel materials.
-- Our promise

Get a quote