ASTM A572 Grade 345
ASTM A572 Grade 345 general
| Property | Value | Comment |
|---|---|---|
| Density | Density of 7.8 g/cm³ | Typical for Steel |
ASTM A572 Grade 345 thermal
| Property | Value | Comment |
|---|---|---|
| Coefficient of thermal expansion | Coefficient of thermal expansion of 11.78 1/K | Predicted Value |
| Specific heat capacity | Specific heat capacity of 461.8 J/(kg·K) | Predicted Value |
| Thermal conductivity | Thermal conductivity of 40.49 W/(m·K) | Predicted Value |
ASTM A572 Grade 345 chemical
| Property | Value | Related Standards |
|---|---|---|
| Carbon | Carbon of 0.23 % | ASTM A572 |
| Manganese | Manganese of 1.35 % | ASTM A572 |
| Phosphorus | Phosphorus of 0.03 % | ASTM A572 |
| Silicon | Silicon of 0.4 % | ASTM A572 |
| Sulfur | Sulfur of 0.03 % | ASTM A572 |
ASTM A572 Grade 345 electrical
| Property | Value | Comment |
|---|---|---|
| Electrical conductivity | Electrical conductivity of 7 S/m | Predicted Value |
| Electrical resistivity | Electrical resistivity of 35 Ω·m | Predicted Value |
ASTM A572 Grade 345 mechanical
| Property | Value | Comment |
|---|---|---|
| Elastic modulus | Elastic modulus of 190 - 210 GPa | Typical for Steel |
| Elongation | Elongation of 14.2 % | Predicted Value, A200 |
| - | Elongation of 15.6 % | Predicted Value, A80 |
| - | Elongation of 18.3 % | Predicted Value, Transverse |
| - | Elongation of 20.1 % | Predicted Value, A80 Transverse |
| - | Elongation of 20.3 % | Predicted Value, A5 |
| - | Elongation of 21.1 % | Predicted Value, A50 |
| - | Elongation of 21.5 % | Predicted Value |
| Poisson's ratio | Poisson's ratio of 0.3 [-] | Typical for Steel |
| Reduction of area | Reduction of area of 41.3 % | Predicted Value |
| - | Reduction of area of 43 % | Predicted Value, Transverse |
| Shear modulus | Shear modulus of 79.5 GPa | Predicted Value |
| Shear strength | Shear strength of 515 MPa | Predicted Value |
Our commitment to trust and integrity shines through every project we undertake.
-- Our promise

Get a quote