ASTM A560 Grade 60Cr-40Ni As-Cast
Equivalent material: UNS R20600
ASTM A560 Grade 60Cr-40Ni As-Cast general
| Property | Temperature | Value | Comment |
|---|---|---|---|
| Density | 23.0 °C | Density of 7.8 g/cm³ | Typical for Steel |
ASTM A560 Grade 60Cr-40Ni As-Cast chemical
| Property | Value |
|---|---|
| Aluminium | Aluminium of 0.25 % |
| Carbon | Carbon of 0.1 % |
| Chromium | Chromium of 58 - 62 % |
| Iron | Iron of 1 % |
| Manganese | Manganese of 0.3 % |
| Nitrogen | Nitrogen of 0.3 % |
| Phosphorus | Phosphorus of 0.02 % |
| Silicon | Silicon of 1 % |
| Sulfur | Sulfur of 0.02 % |
| Titanium | Titanium of 0.5 % |
ASTM A560 Grade 60Cr-40Ni As-Cast mechanical
| Property | Temperature | Value | Comment |
|---|---|---|---|
| Charpy impact energy | 23.0 °C | Charpy impact energy of 14 J | - |
| Elastic modulus | 23.0 °C | Elastic modulus of 190 - 210 GPa | Typical for Steel |
| Poisson's ratio | 23.0 °C | Poisson's ratio of 0.3 [-] | Typical for Steel |
| Tensile strength | 23.0 °C | Tensile strength of 760 MPa | - |
| Yield strength | 23.0 °C | Yield strength of 590 MPa | - |
Our stringent quality control measures ensure consistent and reliable steel products.
-- Our promise

Get a quote