ASTM A556 Grade C2 Cold-Drawn
ASTM A556 Grade C2 Cold-Drawn general
Property | Temperature | Value | Comment |
---|---|---|---|
Density | 23.0 °C | Density of 7.8 - 7.9 g/cm³ | Typical for Medium Carbon Steel |
ASTM A556 Grade C2 Cold-Drawn thermal
Property | Temperature | Value | Comment |
---|---|---|---|
Coefficient of thermal expansion | 23.0 °C | Coefficient of thermal expansion of 1.32E-5 1/K | Typical for Medium Carbon Steel |
Max service temperature | - | Max service temperature of 500 °C | Typical for Carbon Steel |
Melting point | - | Melting point of 1380 - 1514 °C | Typical for Medium Carbon Steel |
Specific heat capacity | 23.0 °C | Specific heat capacity of 470 - 520 J/(kg·K) | Typical for Medium Carbon Steel |
Thermal conductivity | 23.0 °C | Thermal conductivity of 21 - 52 W/(m·K) | Typical for Medium Carbon Steel |
ASTM A556 Grade C2 Cold-Drawn chemical
Property | Value |
---|---|
Carbon | Carbon of 0.3 % |
Manganese | Manganese of 0.29 - 1.06 % |
Phosphorus | Phosphorus of 0.04 % |
Silicon | Silicon of 0.1 % |
Sulfur | Sulfur of 0.035 % |
ASTM A556 Grade C2 Cold-Drawn electrical
Property | Temperature | Value | Comment |
---|---|---|---|
Electrical resistivity | 23.0 °C | Electrical resistivity of 1.43E-7 - 1.74E-7 Ω·m | Typical for Carbon Steel |
ASTM A556 Grade C2 Cold-Drawn mechanical
Property | Temperature | Value | Comment |
---|---|---|---|
Elastic modulus | 23.0 °C | Elastic modulus of 200 - 215 GPa | Typical for Medium Carbon Steel |
Elongation A50 | 23.0 °C | Elongation A50 of 30 % | - |
Hardness, Rockwell B | 23.0 °C | Hardness, Rockwell B of 89 [-] | - |
Poisson's ratio | 23.0 °C | Poisson's ratio of 0.29 [-] | Typical for Medium Carbon Steel |
Shear modulus | 23.0 °C | Shear modulus of 75 - 80 GPa | Typical for Carbon Steel |
Tensile strength | 23.0 °C | Tensile strength of 480 MPa | - |
Yield strength | 23.0 °C | Yield strength of 280 MPa | - |
Our steel products inspire endless possibilities while ensuring engineering excellence.
-- Our promise
Get a quote