ASTM A519 Grade E7140
ASTM A519 Grade E7140 general
| Property | Temperature | Value | Comment |
|---|---|---|---|
| Density | 23.0 °C | Density of 7.8 - 7.9 g/cm³ | Typical for Chromium Molybdenum Steel |
ASTM A519 Grade E7140 thermal
| Property | Temperature | Value | Comment |
|---|---|---|---|
| Coefficient of thermal expansion | 23.0 °C | Coefficient of thermal expansion of 1.1E-5 - 1.4E-5 1/K | Typical for Chromium Molybdenum Steel |
| Melting point | - | Melting point of 1382 - 1529 °C | Typical for Chromium Molybdenum Steel |
| Specific heat capacity | 23.0 °C | Specific heat capacity of 448 - 502 J/(kg·K) | Typical for Chromium Molybdenum Steel |
| Thermal conductivity | 23.0 °C | Thermal conductivity of 36 - 43 W/(m·K) | Typical for Chromium Molybdenum Steel |
ASTM A519 Grade E7140 chemical
| Property | Value |
|---|---|
| Carbon | Carbon of 0.38 - 0.43 % |
| Chromium | Chromium of 1.4 - 1.8 % |
| Manganese | Manganese of 0.5 - 0.7 % |
| Molybdenum | Molybdenum of 0.3 - 0.4 % |
| Nickel | Nickel of 0.95 - 1.3 % |
| Phosphorus | Phosphorus of 0.03 % |
| Silicon | Silicon of 0.15 - 0.4 % |
| Sulfur | Sulfur of 0.025 % |
ASTM A519 Grade E7140 mechanical
| Property | Temperature | Value | Comment |
|---|---|---|---|
| Elastic modulus | 23.0 °C | Elastic modulus of 200 - 215 GPa | Typical for Chromium Molybdenum Steel |
| Poisson's ratio | 23.0 °C | Poisson's ratio of 0.29 [-] | Typical for Chromium Molybdenum Steel |
We build trust by delivering exceptional steel solutions for every project we undertake.
-- Our promise

Get a quote