ASTM A517 Grade B Quenched and Tempered
ASTM A517 Grade B Quenched and Tempered general
| Property | Value | Condition | Related Standards | Shape |
|---|---|---|---|---|
| Reduction of area | Reduction of area of 45 % | Quenched and Tempered | ASTM A517 | Plate |
| Tensile strength | Tensile strength of 725 - 930 MPa | Quenched and Tempered | ASTM A517 | Plate |
| - | Tensile strength of 795 - 930 MPa | Quenched and Tempered | ASTM A517 | Plate |
| Yield strength | Yield strength of 620 MPa | Quenched and Tempered | ASTM A517 | Plate |
| - | Yield strength of 690 MPa | Quenched and Tempered | ASTM A517 | Plate |
ASTM A517 Grade B Quenched and Tempered chemical
| Property | Value | Condition | Related Standards | Shape |
|---|---|---|---|---|
| Boron | Boron of 0.0005 - 0.005 % | Quenched and Tempered | ASTM A517 | Plate |
| Carbon | Carbon of 0.15 - 0.21 % | Quenched and Tempered | ASTM A517 | Plate |
| Chromium | Chromium of 0.4 - 0.65 % | Quenched and Tempered | ASTM A517 | Plate |
| Manganese | Manganese of 0.7 - 1 % | Quenched and Tempered | ASTM A517 | Plate |
| Molybdenum | Molybdenum of 0.15 - 0.25 % | Quenched and Tempered | ASTM A517 | Plate |
| Phosphorus | Phosphorus of 0.025 % | Quenched and Tempered | ASTM A517 | Plate |
| Silicon | Silicon of 0.15 - 0.35 % | Quenched and Tempered | ASTM A517 | Plate |
| Sulfur | Sulfur of 0.025 % | Quenched and Tempered | ASTM A517 | Plate |
| Titanium | Titanium of 0.01 - 0.04 % | Quenched and Tempered | ASTM A517 | Plate |
| Vanadium | Vanadium of 0.03 - 0.08 % | Quenched and Tempered | ASTM A517 | Plate |
Our rigorous quality control measures guarantee the reliability and consistency of our steel products.
-- Our promise

Get a quote