ASTM A516 Grade 485 As-Rolled or Normalized and/or Stress Relieved
ASTM A516 Grade 485 As-Rolled or Normalized and/or Stress Relieved general
| Property | Value | Comment |
|---|---|---|
| Density | Density of 7.8 g/cm³ | Typical for Steel |
ASTM A516 Grade 485 As-Rolled or Normalized and/or Stress Relieved thermal
| Property | Value | Comment |
|---|---|---|
| Coefficient of thermal expansion | Coefficient of thermal expansion of 11.87 1/K | Predicted Value |
| Specific heat capacity | Specific heat capacity of 457.4 J/(kg·K) | Predicted Value |
| Thermal conductivity | Thermal conductivity of 39.62 W/(m·K) | Predicted Value |
ASTM A516 Grade 485 As-Rolled or Normalized and/or Stress Relieved chemical
| Property | Value | Condition | Related Standards | Shape |
|---|---|---|---|---|
| Carbon | Carbon of 0.27 % | As-Rolled or Normalized and/or Stress Relieved | ASTM A516 | Plate |
| Manganese | Manganese of 0.85 - 1.2 % | As-Rolled or Normalized and/or Stress Relieved | ASTM A516 | Plate |
| Phosphorus | Phosphorus of 0.025 % | As-Rolled or Normalized and/or Stress Relieved | ASTM A516 | Plate |
| Silicon | Silicon of 0.15 - 0.4 % | As-Rolled or Normalized and/or Stress Relieved | ASTM A516 | Plate |
| Sulfur | Sulfur of 0.025 % | As-Rolled or Normalized and/or Stress Relieved | ASTM A516 | Plate |
ASTM A516 Grade 485 As-Rolled or Normalized and/or Stress Relieved electrical
| Property | Value | Comment |
|---|---|---|
| Electrical conductivity | Electrical conductivity of 7 S/m | Predicted Value |
| Electrical resistivity | Electrical resistivity of 36 Ω·m | Predicted Value |
ASTM A516 Grade 485 As-Rolled or Normalized and/or Stress Relieved mechanical
| Property | Value | Condition | Related Standards | Shape | Comment |
|---|---|---|---|---|---|
| Elastic modulus | Elastic modulus of 190 - 210 GPa | - | - | - | Typical for Steel |
| Elongation | Elongation of 17 % | As-Rolled or Normalized and/or Stress Relieved | ASTM A516 | Plate | A200 |
| - | Elongation of 18.1 % | - | - | - | Predicted Value, A80 |
| - | Elongation of 18.7 % | - | - | - | Predicted Value, Transverse |
| - | Elongation of 19.8 % | - | - | - | Predicted Value, A80 Transverse |
| - | Elongation of 21 % | As-Rolled or Normalized and/or Stress Relieved | ASTM A516 | Plate | A50 |
| - | Elongation of 22.6 % | - | - | - | Predicted Value |
| Poisson's ratio | Poisson's ratio of 0.3 [-] | - | - | - | Typical for Steel |
| Reduction of area | Reduction of area of 42.4 % | - | - | - | Predicted Value |
| - | Reduction of area of 43.1 % | - | - | - | Predicted Value, Transverse |
| Shear modulus | Shear modulus of 79.6 GPa | - | - | - | Predicted Value |
| Shear strength | Shear strength of 505.7 MPa | - | - | - | Predicted Value |
| Tensile strength | Tensile strength of 485 - 620 MPa | As-Rolled or Normalized and/or Stress Relieved | ASTM A516 | Plate | - |
Fuel industrial growth and development with our high-quality steel solutions.
-- Our promise

Get a quote