ASTM A487 Grade 4 Class A, Heat-Treated
ASTM A487 Grade 4 Class A, Heat-Treated general
| Property | Temperature | Value |
|---|---|---|
| Elongation A50 | 20.0 °C | Elongation A50 of 18 % |
| Reduction of area | 20.0 °C | Reduction of area of 40 % |
| Tensile strength | 20.0 °C | Tensile strength of 620 MPa |
| Yield Strength Rp0.2, short transverse | 20.0 °C | Yield Strength Rp0.2, short transverse of 415 MPa |
ASTM A487 Grade 4 Class A, Heat-Treated chemical
| Property | Value |
|---|---|
| Carbon | Carbon of 0.3 % |
| Copper | Copper of 0.5 % |
| Manganese | Manganese of 1 % |
| Molybdenum | Molybdenum of 0.15 - 0.3 % |
| Phosphorus | Phosphorus of 0.04 % |
| Silicon | Silicon of 0.8 % |
| Sulfur | Sulfur of 0.035 % |
| Tungsten | Tungsten of 0.1 % |
| Vanadium | Vanadium of 0.03 % |
Count on our expertise and reliability for all your steel needs.
-- Our promise

Get a quote