ASTM A487 Grade 2 Class B, Heat-Treated
ASTM A487 Grade 2 Class B, Heat-Treated general
| Property | Temperature | Value |
|---|---|---|
| Elongation A50 | 20.0 °C | Elongation A50 of 0 - 22 % |
| Reduction of area | 20.0 °C | Reduction of area of 0 - 40 % |
| Tensile strength | 20.0 °C | Tensile strength of 0 - 620 MPa |
| Yield Strength Rp0.2, short transverse | 20.0 °C | Yield Strength Rp0.2, short transverse of 0 - 450 MPa |
ASTM A487 Grade 2 Class B, Heat-Treated chemical
| Property | Value |
|---|---|
| Carbon | Carbon of 0 - 0.3 % |
| Chromium | Chromium of 0 - 0.35 % |
| Copper | Copper of 0 - 0.5 % |
| Manganese | Manganese of 1 - 1.4 % |
| Molybdenum | Molybdenum of 0.1 - 0.3 % |
| Nickel | Nickel of 0 - 0.5 % |
| Phosphorus | Phosphorus of 0 - 0.04 % |
| Silicon | Silicon of 0 - 0.8 % |
| Sulfur | Sulfur of 0 - 0.035 % |
| Tungsten | Tungsten of 0 - 0.1 % |
| Vanadium | Vanadium of 0 - 0.03 % |
Trust our exceptional steel products to inspire confidence in your projects.
-- Our promise

Get a quote