ASTM A485 Grade 2 Annealed, cold drawn
ASTM A485 Grade 2 Annealed, cold drawn general
| Property | Temperature | Value |
|---|---|---|
| Hardness, Brinell | 20.0 °C | Hardness, Brinell of 260 [-] |
ASTM A485 Grade 2 Annealed, cold drawn chemical
| Property | Value |
|---|---|
| Aluminium | Aluminium of 0.05 % |
| Carbon | Carbon of 0.85 - 1 % |
| Chromium | Chromium of 1.4 - 1.8 % |
| Copper | Copper of 0.3 % |
| Manganese | Manganese of 1.4 - 1.7 % |
| Molybdenum | Molybdenum of 0.1 % |
| Nickel | Nickel of 0.25 % |
| Oxygen | Oxygen of 1.5E-3 % |
| Phosphorus | Phosphorus of 0.03 % |
| Silicon | Silicon of 0.5 - 0.8 % |
| Sulfur | Sulfur of 0.015 % |
| Titanium | Titanium of 5E-3 % |
Our stringent quality control measures guarantee the highest standards of steel.
-- Our promise

Get a quote