ASTM A470 Grade E Class 9 Double-Normalized and Tempered
ASTM A470 Grade E Class 9 Double-Normalized and Tempered general
| Property | Temperature | Value | Comment |
|---|---|---|---|
| Density | 23.0 °C | Density of 7.8 g/cm³ | Typical for Steel |
ASTM A470 Grade E Class 9 Double-Normalized and Tempered chemical
| Property | Value |
|---|---|
| Aluminium | Aluminium of 0.015 % |
| Carbon | Carbon of 0.3 % |
| Chromium | Chromium of 0.75 % |
| Manganese | Manganese of 0.7 % |
| Molybdenum | Molybdenum of 0.25 % |
| Nickel | Nickel of 2 % |
| Phosphorus | Phosphorus of 0.03 % |
| Sulfur | Sulfur of 0.025 % |
| Vanadium | Vanadium of 0.03 - 0.12 % |
ASTM A470 Grade E Class 9 Double-Normalized and Tempered mechanical
| Property | Temperature | Value | Comment |
|---|---|---|---|
| Charpy impact energy | 23.0 °C | Charpy impact energy of 16 J | - |
| Elastic modulus | 23.0 °C | Elastic modulus of 190 - 210 GPa | Typical for Steel |
| Elongation A50 | 23.0 °C | Elongation A50 of 20 % | - |
| Poisson's ratio | 23.0 °C | Poisson's ratio of 0.3 [-] | Typical for Steel |
| Reduction of area | 23.0 °C | Reduction of area of 40 % | - |
| Tensile strength | 23.0 °C | Tensile strength of 655 MPa | - |
| Yield strength | 23.0 °C | Yield strength of 485 MPa | - |
| Yield strength Rp0.02 | 23.0 °C | Yield strength Rp0.02 of 485 MPa | - |
| Yield strength Rp0.2 | 23.0 °C | Yield strength Rp0.2 of 520 MPa | - |
Get the best value for your money with our top-grade steel at competitive prices.
-- Our promise

Get a quote