ASTM A470 Grade A Class 2 Double-Normalized and Tempered
ASTM A470 Grade A Class 2 Double-Normalized and Tempered general
Property | Temperature | Value | Comment |
---|---|---|---|
Density | 23.0 °C | Density of 7.8 - 7.9 g/cm³ | Typical for Nickel Chromium Molybdenum Steel |
ASTM A470 Grade A Class 2 Double-Normalized and Tempered thermal
Property | Temperature | Value | Comment |
---|---|---|---|
Coefficient of thermal expansion | 23.0 °C | Coefficient of thermal expansion of 1E-5 - 1.3E-5 1/K | Typical for Nickel Chromium Molybdenum Steel |
Melting point | - | Melting point of 1382 - 1529 °C | Typical for Nickel Chromium Molybdenum Steel |
Specific heat capacity | 23.0 °C | Specific heat capacity of 448 - 670 J/(kg·K) | Typical for Nickel Chromium Molybdenum Steel |
Thermal conductivity | 23.0 °C | Thermal conductivity of 34 - 54 W/(m·K) | Typical for Nickel Chromium Molybdenum Steel |
ASTM A470 Grade A Class 2 Double-Normalized and Tempered chemical
Property | Value |
---|---|
Aluminium | Aluminium of 0.015 % |
Carbon | Carbon of 0.22 - 0.3 % |
Chromium | Chromium of 0.75 % |
Manganese | Manganese of 0.2 - 0.6 % |
Molybdenum | Molybdenum of 0.4 - 0.6 % |
Nickel | Nickel of 3.2 - 3.7 % |
Phosphorus | Phosphorus of 0.01 % |
Sulfur | Sulfur of 0.012 % |
Vanadium | Vanadium of 0.04 - 0.12 % |
ASTM A470 Grade A Class 2 Double-Normalized and Tempered mechanical
Property | Temperature | Value | Comment |
---|---|---|---|
Charpy impact energy | 23.0 °C | Charpy impact energy of 38 J | - |
Elastic modulus | 23.0 °C | Elastic modulus of 200 - 215 GPa | Typical for Nickel Chromium Molybdenum Steel |
Elongation A50 | 23.0 °C | Elongation A50 of 22 % | - |
Poisson's ratio | 23.0 °C | Poisson's ratio of 0.29 [-] | Typical for Nickel Chromium Molybdenum Steel |
Reduction of area | 23.0 °C | Reduction of area of 50 % | - |
Tensile strength | 23.0 °C | Tensile strength of 550 MPa | - |
Yield strength | 23.0 °C | Yield strength of 380 MPa | - |
Yield strength Rp0.02 | 23.0 °C | Yield strength Rp0.02 of 380 MPa | - |
Yield strength Rp0.2 | 23.0 °C | Yield strength Rp0.2 of 415 MPa | - |
From sourcing to delivery, we are your trusted partner, offering comprehensive steel solutions tailored to your requirements.
-- Our promise
Get a quote