ASTM A414 Grade G Hot-Rolled
ASTM A414 Grade G Hot-Rolled general
Property | Temperature | Value | Comment |
---|---|---|---|
Density | 23.0 °C | Density of 7.8 - 7.9 g/cm³ | Typical for Medium Carbon Steel |
ASTM A414 Grade G Hot-Rolled thermal
Property | Temperature | Value | Comment |
---|---|---|---|
Coefficient of thermal expansion | 23.0 °C | Coefficient of thermal expansion of 1.32E-5 1/K | Typical for Medium Carbon Steel |
Max service temperature | - | Max service temperature of 500 °C | Typical for Carbon Steel |
Melting point | - | Melting point of 1380 - 1514 °C | Typical for Medium Carbon Steel |
Specific heat capacity | 23.0 °C | Specific heat capacity of 470 - 520 J/(kg·K) | Typical for Medium Carbon Steel |
Thermal conductivity | 23.0 °C | Thermal conductivity of 21 - 52 W/(m·K) | Typical for Medium Carbon Steel |
ASTM A414 Grade G Hot-Rolled chemical
Property | Value |
---|---|
Aluminium | Aluminium of 0.02 - 0.08 % |
Carbon | Carbon of 0.31 % |
Chromium | Chromium of 0.3 % |
Copper | Copper of 0.4 % |
Manganese | Manganese of 1.35 % |
Molybdenum | Molybdenum of 0.12 % |
Nickel | Nickel of 0.4 % |
Niobium | Niobium of 0.02 % |
Phosphorus | Phosphorus of 0.04 % |
Silicon | Silicon of 0.3 % |
Sulfur | Sulfur of 0.035 % |
Titanium | Titanium of 0.03 % |
Vanadium | Vanadium of 0.03 % |
ASTM A414 Grade G Hot-Rolled electrical
Property | Temperature | Value | Comment |
---|---|---|---|
Electrical resistivity | 23.0 °C | Electrical resistivity of 1.43E-7 - 1.74E-7 Ω·m | Typical for Carbon Steel |
ASTM A414 Grade G Hot-Rolled mechanical
Property | Temperature | Value | Comment |
---|---|---|---|
Elastic modulus | 23.0 °C | Elastic modulus of 200 - 215 GPa | Typical for Medium Carbon Steel |
Elongation A200 | 23.0 °C | Elongation A200 of 10 % | - |
Elongation A50 | 23.0 °C | Elongation A50 of 13 - 16 % | - |
Poisson's ratio | 23.0 °C | Poisson's ratio of 0.29 [-] | Typical for Medium Carbon Steel |
Shear modulus | 23.0 °C | Shear modulus of 75 - 80 GPa | Typical for Carbon Steel |
Tensile strength | 23.0 °C | Tensile strength of 515 - 655 MPa | - |
Yield strength | 23.0 °C | Yield strength of 310 MPa | - |
We believe in building strong partnerships by providing top-grade steel solutions and exceptional service.
-- Our promise
Get a quote