ASTM A387 Grade 22 Class 1, Annealed, Normalized and Tempered, or Quenched and Tempered
ASTM A387 Grade 22 Class 1, Annealed, Normalized and Tempered, or Quenched and Tempered general
Property | Value | Comment |
---|---|---|
Density | Density of 7.8 g/cm³ | Typical for Steel |
ASTM A387 Grade 22 Class 1, Annealed, Normalized and Tempered, or Quenched and Tempered thermal
Property | Value | Comment |
---|---|---|
Coefficient of thermal expansion | Coefficient of thermal expansion of 11.99 1/K | Predicted Value |
Max service temperature | Max service temperature of 509.6 °C | Predicted Value, Long |
Specific heat capacity | Specific heat capacity of 458.9 J/(kg·K) | Predicted Value |
Thermal conductivity | Thermal conductivity of 36.62 W/(m·K) | Predicted Value |
ASTM A387 Grade 22 Class 1, Annealed, Normalized and Tempered, or Quenched and Tempered chemical
Property | Value | Condition | Related Standards | Shape |
---|---|---|---|---|
Carbon | Carbon of 0.05 - 0.15 % | Class 1, Annealed, Normalized and Tempered, or Quenched and Tempered | ASTM A387 | Plate |
Chromium | Chromium of 2 - 2.5 % | Class 1, Annealed, Normalized and Tempered, or Quenched and Tempered | ASTM A387 | Plate |
Manganese | Manganese of 0.3 - 0.6 % | Class 1, Annealed, Normalized and Tempered, or Quenched and Tempered | ASTM A387 | Plate |
Molybdenum | Molybdenum of 0.9 - 1.1 % | Class 1, Annealed, Normalized and Tempered, or Quenched and Tempered | ASTM A387 | Plate |
Phosphorus | Phosphorus of 0.025 % | Class 1, Annealed, Normalized and Tempered, or Quenched and Tempered | ASTM A387 | Plate |
Silicon | Silicon of 0.5 % | Class 1, Annealed, Normalized and Tempered, or Quenched and Tempered | ASTM A387 | Plate |
Sulfur | Sulfur of 0.025 % | Class 1, Annealed, Normalized and Tempered, or Quenched and Tempered | ASTM A387 | Plate |
ASTM A387 Grade 22 Class 1, Annealed, Normalized and Tempered, or Quenched and Tempered electrical
Property | Value | Comment |
---|---|---|
Electrical conductivity | Electrical conductivity of 3 S/m | Predicted Value |
Electrical resistivity | Electrical resistivity of 34 Ω·m | Predicted Value |
ASTM A387 Grade 22 Class 1, Annealed, Normalized and Tempered, or Quenched and Tempered mechanical
Property | Value | Condition | Related Standards | Shape | Comment |
---|---|---|---|---|---|
Elastic modulus | Elastic modulus of 190 - 210 GPa | - | - | - | Typical for Steel |
Elongation | Elongation of 16.6 % | - | - | - | Predicted Value, A200 |
- | Elongation of 18 % | Class 1, Annealed, Normalized and Tempered, or Quenched and Tempered | ASTM A387 | Plate | A50 |
- | Elongation of 18.8 % | - | - | - | Predicted Value, Transverse |
- | Elongation of 20 % | - | - | - | Predicted Value, A80 Transverse |
- | Elongation of 22.2 % | - | - | - | Predicted Value, A80 |
- | Elongation of 25.9 % | - | - | - | Predicted Value |
Hardness, Brinell | Hardness, Brinell of 253 [-] | - | - | - | Predicted Value, Transverse |
Poisson's ratio | Poisson's ratio of 0.3 [-] | - | - | - | Typical for Steel |
Reduction of area | Reduction of area of 43.3 % | - | - | - | Predicted Value, Transverse |
- | Reduction of area of 45 % | Class 1, Annealed, Normalized and Tempered, or Quenched and Tempered | ASTM A387 | Plate | - |
Shear modulus | Shear modulus of 79.3 GPa | - | - | - | Predicted Value |
Shear strength | Shear strength of 628.2 MPa | - | - | - | Predicted Value |
Tensile strength | Tensile strength of 415 - 585 MPa | Class 1, Annealed, Normalized and Tempered, or Quenched and Tempered | ASTM A387 | Plate | - |
Yield strength | Yield strength of 205 MPa | Class 1, Annealed, Normalized and Tempered, or Quenched and Tempered | ASTM A387 | Plate | - |
- | Yield strength of 254.7 MPa | - | - | - | Predicted Value, RP1 |
- | Yield strength of 310.6 MPa | - | - | - | Predicted Value, Transverse |
- | Yield strength of 320.5 MPa | - | - | - | Predicted Value, RP1 Transverse |
- | Yield strength of 326.6 MPa | - | - | - | Predicted Value, RP05 |
- | Yield strength of 334.7 MPa | - | - | - | Predicted Value, RP02 |
- | Yield strength of 438 MPa | - | - | - | Predicted Value, RP02 Transverse |
- | Yield strength of 452.7 MPa | - | - | - | Predicted Value, RP002 |
Unlock the potential of your projects and drive success with our high-performance steel.
-- Our promise
Get a quote