ASTM A372 Grade H Class 70, Normalized, Normalized and Tempered, Liquid Quenched and Tempered, or Normalized followed by Liquid Quench and Temper
ASTM A372 Grade H Class 70, Normalized, Normalized and Tempered, Liquid Quenched and Tempered, or Normalized followed by Liquid Quench and Temper general
| Property | Temperature | Value |
|---|---|---|
| Elongation A50 | 20.0 °C | Elongation A50 of 0 - 18 % |
| Hardness, Brinell | 20.0 °C | Hardness, Brinell of 0 - 248 [-] |
| Tensile strength | 20.0 °C | Tensile strength of 825 - 1000 MPa |
| Yield Strength Rp0.2, short transverse | 20.0 °C | Yield Strength Rp0.2, short transverse of 0 - 485 MPa |
ASTM A372 Grade H Class 70, Normalized, Normalized and Tempered, Liquid Quenched and Tempered, or Normalized followed by Liquid Quench and Temper chemical
| Property | Value |
|---|---|
| Carbon | Carbon of 0.3 - 0.4 % |
| Chromium | Chromium of 0.4 - 0.65 % |
| Manganese | Manganese of 0.75 - 1.05 % |
| Molybdenum | Molybdenum of 0.15 - 0.25 % |
| Phosphorus | Phosphorus of 0 - 0.02 % |
| Silicon | Silicon of 0.15 - 0.35 % |
| Sulfur | Sulfur of 0 - 0.01 % |
Choose our top-grade steel products for unparalleled strength and unwavering quality.
-- Our promise

Get a quote