ASTM A372 Grade H Class 55, Normalized, Normalized and Tempered, Liquid Quenched and Tempered, or Normalized followed by Liquid Quench and Temper
ASTM A372 Grade H Class 55, Normalized, Normalized and Tempered, Liquid Quenched and Tempered, or Normalized followed by Liquid Quench and Temper general
| Property | Temperature | Value | Comment |
|---|---|---|---|
| Density | 23.0 °C | Density of 7.8 - 7.9 g/cm³ | Typical for Chromium Molybdenum Steel |
ASTM A372 Grade H Class 55, Normalized, Normalized and Tempered, Liquid Quenched and Tempered, or Normalized followed by Liquid Quench and Temper thermal
| Property | Temperature | Value | Comment |
|---|---|---|---|
| Coefficient of thermal expansion | 23.0 °C | Coefficient of thermal expansion of 1.1E-5 - 1.4E-5 1/K | Typical for Chromium Molybdenum Steel |
| Melting point | - | Melting point of 1382 - 1529 °C | Typical for Chromium Molybdenum Steel |
| Specific heat capacity | 23.0 °C | Specific heat capacity of 448 - 502 J/(kg·K) | Typical for Chromium Molybdenum Steel |
| Thermal conductivity | 23.0 °C | Thermal conductivity of 36 - 43 W/(m·K) | Typical for Chromium Molybdenum Steel |
ASTM A372 Grade H Class 55, Normalized, Normalized and Tempered, Liquid Quenched and Tempered, or Normalized followed by Liquid Quench and Temper chemical
| Property | Value |
|---|---|
| Carbon | Carbon of 0.3 - 0.4 % |
| Chromium | Chromium of 0.4 - 0.65 % |
| Manganese | Manganese of 0.75 - 1.05 % |
| Molybdenum | Molybdenum of 0.15 - 0.25 % |
| Phosphorus | Phosphorus of 0.02 % |
| Silicon | Silicon of 0.15 - 0.35 % |
| Sulfur | Sulfur of 0.01 % |
ASTM A372 Grade H Class 55, Normalized, Normalized and Tempered, Liquid Quenched and Tempered, or Normalized followed by Liquid Quench and Temper mechanical
| Property | Temperature | Value | Comment |
|---|---|---|---|
| Elastic modulus | 23.0 °C | Elastic modulus of 200 - 215 GPa | Typical for Chromium Molybdenum Steel |
| Elongation A50 | 23.0 °C | Elongation A50 of 20 % | - |
| Hardness, Brinell | 23.0 °C | Hardness, Brinell of 179 [-] | - |
| Poisson's ratio | 23.0 °C | Poisson's ratio of 0.29 [-] | Typical for Chromium Molybdenum Steel |
| Tensile strength | 23.0 °C | Tensile strength of 545 - 760 MPa | - |
| Yield strength Rp0.2 | 23.0 °C | Yield strength Rp0.2 of 380 MPa | - |
Count on us for seamless collaboration, exceptional service, and a comprehensive range of steel products to fuel your success.
-- Our promise

Get a quote