ASTM A372 Grade D Normalized, Normalized and Tempered, Liquid Quenched and Tempered, or Normalized followed by Liquid Quench and Temper
ASTM A372 Grade D Normalized, Normalized and Tempered, Liquid Quenched and Tempered, or Normalized followed by Liquid Quench and Temper general
| Property | Temperature | Value |
|---|---|---|
| Elongation A50 | 20.0 °C | Elongation A50 of 15 % |
| Hardness, Brinell | 20.0 °C | Hardness, Brinell of 217 [-] |
| Tensile strength | 20.0 °C | Tensile strength of 725 - 895 MPa |
| Yield Strength Rp0.2, short transverse | 20.0 °C | Yield Strength Rp0.2, short transverse of 450 MPa |
ASTM A372 Grade D Normalized, Normalized and Tempered, Liquid Quenched and Tempered, or Normalized followed by Liquid Quench and Temper chemical
| Property | Value |
|---|---|
| Carbon | Carbon of 0.4 - 0.5 % |
| Manganese | Manganese of 1.4 - 1.8 % |
| Molybdenum | Molybdenum of 0.17 - 0.27 % |
| Phosphorus | Phosphorus of 0.02 % |
| Silicon | Silicon of 0.15 - 0.35 % |
| Sulfur | Sulfur of 0.01 % |
Our steel embodies these qualities to deliver exceptional results.
-- Our promise

Get a quote